ViViT_BdSLW60_FrameRate_Corrected_with_Augment_20_epch
This model is a fine-tuned version of google/vivit-b-16x2-kinetics400 on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 0.4692
- Accuracy: 0.875
- Precision: 0.8880
- Recall: 0.875
- F1: 0.8618
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 2
- eval_batch_size: 2
- seed: 42
- gradient_accumulation_steps: 4
- total_train_batch_size: 8
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_ratio: 0.1
- training_steps: 18560
- mixed_precision_training: Native AMP
Training results
Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
---|---|---|---|---|---|---|---|
4.2927 | 0.0501 | 929 | 1.3962 | 0.7483 | 0.7445 | 0.7483 | 0.7073 |
0.5715 | 1.0501 | 1858 | 0.7387 | 0.76 | 0.7849 | 0.76 | 0.7316 |
0.1143 | 2.0501 | 2787 | 0.5069 | 0.8567 | 0.8745 | 0.8567 | 0.8379 |
0.1201 | 3.0501 | 3716 | 0.4372 | 0.8717 | 0.9010 | 0.8717 | 0.8671 |
0.1384 | 4.0501 | 4645 | 0.8167 | 0.805 | 0.8275 | 0.805 | 0.7785 |
0.0708 | 5.0501 | 5574 | 0.6928 | 0.8333 | 0.8539 | 0.8333 | 0.8178 |
0.0305 | 6.0501 | 6503 | 0.6383 | 0.8467 | 0.8903 | 0.8467 | 0.8334 |
0.074 | 7.0501 | 7432 | 0.8458 | 0.8383 | 0.8776 | 0.8383 | 0.8257 |
0.1235 | 8.0501 | 8361 | 0.6183 | 0.8767 | 0.9065 | 0.8767 | 0.8666 |
0.0735 | 9.0501 | 9290 | 0.6341 | 0.8883 | 0.9061 | 0.8883 | 0.8822 |
0.0151 | 10.0501 | 10219 | 0.6098 | 0.8583 | 0.8840 | 0.8583 | 0.8457 |
0.1384 | 11.0501 | 11148 | 0.9685 | 0.8233 | 0.8543 | 0.8233 | 0.7973 |
0.0316 | 12.0501 | 12077 | 0.5841 | 0.8717 | 0.9142 | 0.8717 | 0.8558 |
0.0196 | 13.0501 | 13006 | 0.5936 | 0.8583 | 0.8762 | 0.8583 | 0.8422 |
0.0001 | 14.0501 | 13935 | 0.4692 | 0.875 | 0.8880 | 0.875 | 0.8618 |
Framework versions
- Transformers 4.46.1
- Pytorch 2.5.1+cu124
- Datasets 3.1.0
- Tokenizers 0.20.1
- Downloads last month
- 0
Inference Providers
NEW
This model is not currently available via any of the supported Inference Providers.
Model tree for Shawon16/ViViT_BdSLW60_FrameRate_Corrected_with_Augment_20_epch
Base model
google/vivit-b-16x2-kinetics400