text
stringclasses 10
values | label
class label 4
classes |
---|---|
The new wireless charging pad is a game-changer for my busy lifestyle. I can simply place my phone on it and it starts charging instantly. No more tangled cables or worrying about running out of battery. | 2mobile-device
|
I'm thoroughly impressed with the battery life of my new smartphone. I can easily get through a whole day without needing to recharge, and the fast charging feature is a lifesaver when I'm in a hurry. | 2mobile-device
|
I'm extremely disappointed with the battery life of this new smartwatch. I was expecting a full day of usage but it barely lasted 8 hours with moderate usage. The display is nice, but it's not worth the hassle of constantly recharging it throughout the day. | 5wearable-technology
|
I just got my new Fitbit Versa and I'm absolutely loving the customizable watch faces, it really makes the device feel more personalized to my style. The heart rate monitoring feature is also really accurate and has helped me track my workouts more efficiently. | 5wearable-technology
|
I've been using this smartphone for a month now and I must say it's one of the best devices I've ever owned. The camera quality is top-notch and the battery life is amazing. I've taken some incredible photos with it and it's been a game-changer for me. | 2mobile-device
|
The wireless charging pad is a convenient accessory for my new smartphone, allowing me to keep my device charged without the hassle of tangled cables. It's a great addition to my home office setup, perfect for charging my phone while I'm working on my laptop. | 4accessory
|
I recently purchased the new X500 smartphone and I must say it's a significant improvement over my previous device. The display is incredibly vibrant, the battery life is impressive, and the camera capabilities are top-notch. However, I do wish the storage capacity was higher out of the box, but overall I'm extremely satisfied with this purchase. | 2mobile-device
|
The mouse I got with my laptop is surprisingly durable and has a high-precision sensor. It's comfortable to use and the ergonomic design reduces fatigue during long gaming sessions. | 1pc-accessory
|
I just got my new smartphone and I'm loving the vibrant display and snappy performance. The camera takes excellent photos and the battery life is impressive. I've been using it non-stop since I got it and I'm really enjoying it. | 2mobile-device
|
I recently purchased the new Galaxy S22 Ultra and I'm thoroughly impressed with its large 6.8-inch Dynamic AMOLED display, long-lasting 5000mAh battery, and excellent quad-camera setup. The S-Pen stylus is a nice bonus, making it perfect for note-taking and creative work. | 2mobile-device
|
Dataset Card for my-distiset-737c164c
This dataset has been created with distilabel.
Dataset Summary
This dataset contains a pipeline.yaml
which can be used to reproduce the pipeline that generated it in distilabel using the distilabel
CLI:
distilabel pipeline run --config "https://huggingface.co/datasets/FerronHooi/my-distiset-737c164c/raw/main/pipeline.yaml"
or explore the configuration:
distilabel pipeline info --config "https://huggingface.co/datasets/FerronHooi/my-distiset-737c164c/raw/main/pipeline.yaml"
Dataset structure
The examples have the following structure per configuration:
Configuration: default
{
"label": 2,
"text": "The new wireless charging pad is a game-changer for my busy lifestyle. I can simply place my phone on it and it starts charging instantly. No more tangled cables or worrying about running out of battery."
}
This subset can be loaded as:
from datasets import load_dataset
ds = load_dataset("FerronHooi/my-distiset-737c164c", "default")
Or simply as it follows, since there's only one configuration and is named default
:
from datasets import load_dataset
ds = load_dataset("FerronHooi/my-distiset-737c164c")
- Downloads last month
- 32