File size: 2,304 Bytes
3fb4f53 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 |
# Blender MTL File: 'None'
# Material Count: 12
newmtl Face636_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.901961 0.921569 0.929412
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Part__Feature017_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Part__Feature018_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Part__Feature019_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Part__Feature022_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.901961 0.921569 0.929412
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Part__Feature023_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.250980 0.250980 0.250980
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shell001_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.250980 0.250980 0.250980
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shell002_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.901961 0.921569 0.929412
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shell003_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.901961 0.921569 0.929412
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shell009_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.250980 0.250980 0.250980
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shell010_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.901961 0.921569 0.929412
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Shell_001
Ns -1.960784
Ka 1.000000 1.000000 1.000000
Kd 0.250980 0.250980 0.250980
Ks 0.125000 0.125000 0.125000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
|