Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 new columns ({'llm_risk', 'llm_sentiment'}) This happened while the csv dataset builder was generating data using hf://datasets/benstaf/nasdaq_2013_2023/train_data_deepseek_risk_2013_2018.csv (at revision 9179680c7457340e55bf4172967c55897643eb6b) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0: int64 date: string tic: string close: double high: double low: double open: double volume: double day: double macd: double boll_ub: double boll_lb: double rsi_30: double cci_30: double dx_30: double close_30_sma: double close_60_sma: double vix: double turbulence: double llm_sentiment: double llm_risk: double -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 2648 to {'Unnamed: 0': Value(dtype='int64', id=None), 'date': Value(dtype='string', id=None), 'tic': Value(dtype='string', id=None), 'close': Value(dtype='float64', id=None), 'high': Value(dtype='float64', id=None), 'low': Value(dtype='float64', id=None), 'open': Value(dtype='float64', id=None), 'volume': Value(dtype='float64', id=None), 'day': Value(dtype='float64', id=None), 'macd': Value(dtype='float64', id=None), 'boll_ub': Value(dtype='float64', id=None), 'boll_lb': Value(dtype='float64', id=None), 'rsi_30': Value(dtype='float64', id=None), 'cci_30': Value(dtype='float64', id=None), 'dx_30': Value(dtype='float64', id=None), 'close_30_sma': Value(dtype='float64', id=None), 'close_60_sma': Value(dtype='float64', id=None), 'vix': Value(dtype='float64', id=None), 'turbulence': Value(dtype='float64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1420, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1052, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 924, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1000, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 2 new columns ({'llm_risk', 'llm_sentiment'}) This happened while the csv dataset builder was generating data using hf://datasets/benstaf/nasdaq_2013_2023/train_data_deepseek_risk_2013_2018.csv (at revision 9179680c7457340e55bf4172967c55897643eb6b) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
int64 | date
string | tic
string | close
float64 | high
float64 | low
float64 | open
float64 | volume
float64 | day
float64 | macd
float64 | boll_ub
float64 | boll_lb
float64 | rsi_30
float64 | cci_30
float64 | dx_30
float64 | close_30_sma
float64 | close_60_sma
float64 | vix
float64 | turbulence
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2013-01-02 | AAPL | 16.687344 | 19.821428 | 19.343929 | 19.779285 | 560,518,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 16.687344 | 16.687344 | 14.68 | 0 |
0 | 2013-01-02 | ADBE | 38.34 | 38.73 | 37.919998 | 37.919998 | 6,483,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 38.34 | 38.34 | 14.68 | 0 |
0 | 2013-01-02 | ADI | 33.714172 | 44.009998 | 42.799999 | 42.799999 | 3,761,100 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 33.714172 | 33.714172 | 14.68 | 0 |
0 | 2013-01-02 | ADP | 39.267792 | 51.404739 | 50.70237 | 50.974541 | 3,217,561 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 39.267792 | 39.267792 | 14.68 | 0 |
0 | 2013-01-02 | ADSK | 36.939999 | 36.950001 | 36.049999 | 36.049999 | 2,998,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 36.939999 | 36.939999 | 14.68 | 0 |
0 | 2013-01-02 | AEP | 28.19672 | 43.650002 | 43.139999 | 43.169998 | 3,979,400 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 28.19672 | 28.19672 | 14.68 | 0 |
0 | 2013-01-02 | ALGN | 28.4 | 28.700001 | 28 | 28.57 | 847,900 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 28.4 | 28.4 | 14.68 | 0 |
0 | 2013-01-02 | AMAT | 9.969804 | 11.84 | 11.61 | 11.64 | 12,963,700 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 9.969804 | 9.969804 | 14.68 | 0 |
0 | 2013-01-02 | AMD | 2.53 | 2.57 | 2.45 | 2.55 | 27,214,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 2.53 | 2.53 | 14.68 | 0 |
0 | 2013-01-02 | AMGN | 64.564926 | 89.239998 | 87.290001 | 87.360001 | 5,772,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 64.564926 | 64.564926 | 14.68 | 0 |
0 | 2013-01-02 | AMZN | 12.8655 | 12.905 | 12.663 | 12.804 | 65,420,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 12.8655 | 12.8655 | 14.68 | 0 |
0 | 2013-01-02 | ANSS | 70.050003 | 70.050003 | 68.330002 | 68.540001 | 345,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 70.050003 | 70.050003 | 14.68 | 0 |
0 | 2013-01-02 | ASML | 59.316196 | 66.779999 | 65.779999 | 65.980003 | 1,824,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 59.316196 | 59.316196 | 14.68 | 0 |
0 | 2013-01-02 | AVGO | 2.389274 | 3.306 | 3.224 | 3.243 | 36,716,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 2.389274 | 2.389274 | 14.68 | 0 |
0 | 2013-01-02 | AZN | 15.731369 | 24.120001 | 23.98 | 24.08 | 2,812,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 15.731369 | 15.731369 | 14.68 | 0 |
0 | 2013-01-02 | BIIB | 150 | 150.979996 | 148.460007 | 148.720001 | 1,581,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 150 | 150 | 14.68 | 0 |
0 | 2013-01-02 | BKNG | 632.789429 | 641.929993 | 627.669983 | 637.830017 | 681,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 632.789429 | 632.789429 | 14.68 | 0 |
0 | 2013-01-02 | BKR | 22.427553 | 42.139999 | 40.98 | 41.669998 | 4,605,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 22.427553 | 22.427553 | 14.68 | 0 |
0 | 2013-01-02 | CDNS | 14 | 14 | 13.66 | 13.74 | 5,474,700 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 14 | 14 | 14.68 | 0 |
0 | 2013-01-02 | CHTR | 78.099998 | 78.669998 | 77.029999 | 77.5 | 872,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 78.099998 | 78.099998 | 14.68 | 0 |
0 | 2013-01-02 | CMCSA | 14.924164 | 19.285 | 19.025 | 19.025 | 35,246,400 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 14.924164 | 14.924164 | 14.68 | 0 |
0 | 2013-01-02 | COST | 80.408722 | 101.449997 | 100.209999 | 100.599998 | 3,153,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 80.408722 | 80.408722 | 14.68 | 0 |
0 | 2013-01-02 | CPRT | 3.8075 | 3.8125 | 3.72625 | 3.75 | 5,041,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 3.8075 | 3.8075 | 14.68 | 0 |
0 | 2013-01-02 | CSCO | 13.999767 | 20.34 | 20.01 | 20.120001 | 40,304,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 13.999767 | 13.999767 | 14.68 | 0 |
0 | 2013-01-02 | CSGP | 9.308 | 9.33 | 9.143 | 9.148 | 2,078,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 9.308 | 9.308 | 14.68 | 0 |
0 | 2013-01-02 | CSX | 5.505505 | 6.803333 | 6.683333 | 6.703333 | 37,580,700 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 5.505505 | 5.505505 | 14.68 | 0 |
0 | 2013-01-02 | CTAS | 8.401767 | 10.51 | 10.31 | 10.37 | 3,204,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 8.401767 | 8.401767 | 14.68 | 0 |
0 | 2013-01-02 | CTSH | 34.296951 | 38.095001 | 37.23 | 37.73 | 4,879,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 34.296951 | 34.296951 | 14.68 | 0 |
0 | 2013-01-02 | DLTR | 39.900002 | 41.369999 | 39.790001 | 41.07 | 5,082,100 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 39.900002 | 39.900002 | 14.68 | 0 |
0 | 2013-01-02 | DXCM | 3.4625 | 3.5 | 3.4225 | 3.4725 | 1,613,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 3.4625 | 3.4625 | 14.68 | 0 |
0 | 2013-01-02 | EA | 14.214614 | 14.93 | 14.38 | 14.77 | 6,881,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 14.214614 | 14.214614 | 14.68 | 0 |
0 | 2013-01-02 | EBAY | 20.379694 | 22.601009 | 21.902357 | 22.053871 | 32,786,186 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 20.379694 | 20.379694 | 14.68 | 0 |
0 | 2013-01-02 | ENPH | 3.79 | 3.89 | 3.69 | 3.87 | 234,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 3.79 | 3.79 | 14.68 | 0 |
0 | 2013-01-02 | EXC | 13.707247 | 21.604851 | 21.148359 | 21.462196 | 21,718,242 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 13.707247 | 13.707247 | 14.68 | 0 |
0 | 2013-01-02 | FANG | 15.300461 | 19.92 | 18.6 | 19.459999 | 189,700 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 15.300461 | 15.300461 | 14.68 | 0 |
0 | 2013-01-02 | FAST | 17.534164 | 24.1 | 23.629999 | 23.855 | 4,996,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 17.534164 | 17.534164 | 14.68 | 0 |
0 | 2013-01-02 | FTNT | 4.238 | 4.38 | 4.206 | 4.26 | 10,562,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 4.238 | 4.238 | 14.68 | 0 |
0 | 2013-01-02 | GILD | 26.802954 | 37.529999 | 36.935001 | 37.154999 | 7,941,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 26.802954 | 26.802954 | 14.68 | 0 |
0 | 2013-01-02 | GOOG | 17.949236 | 18.10713 | 17.846855 | 17.918339 | 102,033,017 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 17.949236 | 17.949236 | 14.68 | 0 |
0 | 2013-01-02 | GOOGL | 18.033974 | 18.193193 | 17.931683 | 18.003504 | 101,550,348 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 18.033974 | 18.033974 | 14.68 | 0 |
0 | 2013-01-02 | HON | 48.189369 | 62.054821 | 61.16819 | 61.654408 | 5,463,359 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 48.189369 | 48.189369 | 14.68 | 0 |
0 | 2013-01-02 | IDXX | 47.025002 | 47.404999 | 46.695 | 47.294998 | 447,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 47.025002 | 47.025002 | 14.68 | 0 |
0 | 2013-01-02 | ILMN | 53.910507 | 55.03891 | 53.268482 | 54.571983 | 1,072,924 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 53.910507 | 53.910507 | 14.68 | 0 |
0 | 2013-01-02 | INTC | 15.289295 | 21.379999 | 21.049999 | 21.15 | 47,623,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 15.289295 | 15.289295 | 14.68 | 0 |
0 | 2013-01-02 | INTU | 55.716877 | 61.950001 | 60.130001 | 60.130001 | 3,526,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 55.716877 | 55.716877 | 14.68 | 0 |
0 | 2013-01-02 | ISRG | 55.279999 | 56.43222 | 54.446667 | 56.277779 | 3,766,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 55.279999 | 55.279999 | 14.68 | 0 |
0 | 2013-01-02 | KDP | 5.507441 | 45.630001 | 44.68 | 44.799999 | 1,285,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 5.507441 | 5.507441 | 14.68 | 0 |
0 | 2013-01-02 | KLAC | 30.740696 | 49.700001 | 48.73 | 48.810001 | 1,837,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 30.740696 | 30.740696 | 14.68 | 0 |
0 | 2013-01-02 | LRCX | 1.731715 | 3.876 | 3.684 | 3.702 | 42,890,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 1.731715 | 1.731715 | 14.68 | 0 |
0 | 2013-01-02 | LULU | 74.019997 | 77.959999 | 73.349998 | 77.730003 | 3,113,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 74.019997 | 74.019997 | 14.68 | 0 |
0 | 2013-01-02 | MAR | 34.21751 | 39.41 | 38.139999 | 38.32 | 3,964,900 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 34.21751 | 34.21751 | 14.68 | 0 |
0 | 2013-01-02 | MCHP | 13.005073 | 16.875 | 16.555 | 16.584999 | 4,988,800 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 13.005073 | 13.005073 | 14.68 | 0 |
0 | 2013-01-02 | MDLZ | 20.756636 | 26.690001 | 25.780001 | 25.84 | 17,862,400 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 20.756636 | 20.756636 | 14.68 | 0 |
0 | 2013-01-02 | MELI | 80.506477 | 82.400002 | 79.809998 | 80.489998 | 649,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 80.506477 | 80.506477 | 14.68 | 0 |
0 | 2013-01-02 | META | 27.89345 | 28.18 | 27.42 | 27.440001 | 69,846,400 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 27.89345 | 27.89345 | 14.68 | 0 |
0 | 2013-01-02 | MNST | 9.038333 | 9.056667 | 8.896667 | 8.95 | 12,178,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 9.038333 | 9.038333 | 14.68 | 0 |
0 | 2013-01-02 | MRVL | 6.429909 | 7.58 | 7.18 | 7.45 | 18,853,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 6.429909 | 6.429909 | 14.68 | 0 |
0 | 2013-01-02 | MSFT | 22.406956 | 27.73 | 27.15 | 27.25 | 52,899,300 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 22.406956 | 22.406956 | 14.68 | 0 |
0 | 2013-01-02 | MU | 6.49007 | 6.67 | 6.45 | 6.6 | 29,556,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 6.49007 | 6.49007 | 14.68 | 0 |
0 | 2013-01-02 | NFLX | 13.144286 | 13.687143 | 12.955714 | 13.601429 | 19,431,300 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 13.144286 | 13.144286 | 14.68 | 0 |
0 | 2013-01-02 | NVDA | 0.293515 | 0.31825 | 0.31275 | 0.314 | 478,836,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 0.293515 | 0.293515 | 14.68 | 0 |
0 | 2013-01-02 | NXPI | 25.31061 | 28 | 27 | 27.1 | 1,988,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 25.31061 | 25.31061 | 14.68 | 0 |
0 | 2013-01-02 | ODFL | 11.468262 | 11.896667 | 11.633333 | 11.633333 | 1,848,300 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 11.468262 | 11.468262 | 14.68 | 0 |
0 | 2013-01-02 | ON | 7.37 | 7.39 | 7.22 | 7.25 | 7,735,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 7.37 | 7.37 | 14.68 | 0 |
0 | 2013-01-02 | ORLY | 89.870003 | 90.739998 | 88.970001 | 90.660004 | 1,574,400 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 89.870003 | 89.870003 | 14.68 | 0 |
0 | 2013-01-02 | PANW | 8.538333 | 9.316667 | 8.415 | 9.086667 | 8,351,400 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 8.538333 | 8.538333 | 14.68 | 0 |
0 | 2013-01-02 | PAYX | 22.316084 | 31.85 | 31.469999 | 31.700001 | 3,487,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 22.316084 | 22.316084 | 14.68 | 0 |
0 | 2013-01-02 | PCAR | 19.877693 | 31.440001 | 30.773333 | 30.813334 | 4,159,350 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 19.877693 | 19.877693 | 14.68 | 0 |
0 | 2013-01-02 | PEP | 48.995644 | 69.480003 | 68.639999 | 69.18 | 8,055,900 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 48.995644 | 48.995644 | 14.68 | 0 |
0 | 2013-01-02 | QCOM | 46.503201 | 64.75 | 63.540001 | 63.580002 | 17,582,200 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 46.503201 | 46.503201 | 14.68 | 0 |
0 | 2013-01-02 | REGN | 181.199997 | 181.820007 | 173.820007 | 176.419998 | 939,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 181.199997 | 181.199997 | 14.68 | 0 |
0 | 2013-01-02 | ROST | 24.201681 | 27.275 | 26.52 | 27.135 | 7,121,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 24.201681 | 24.201681 | 14.68 | 0 |
0 | 2013-01-02 | SBUX | 22.014334 | 27.5 | 27.129999 | 27.295 | 13,267,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 22.014334 | 22.014334 | 14.68 | 0 |
0 | 2013-01-02 | SIRI | 28.008108 | 30.4 | 29.5 | 29.5 | 8,492,050 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 28.008108 | 28.008108 | 14.68 | 0 |
0 | 2013-01-02 | SNPS | 32.279999 | 32.490002 | 32.080002 | 32.380001 | 1,072,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 32.279999 | 32.279999 | 14.68 | 0 |
0 | 2013-01-02 | TMUS | 15.771289 | 20.02 | 19.280001 | 20 | 4,800,250 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 15.771289 | 15.771289 | 14.68 | 0 |
0 | 2013-01-02 | TSLA | 2.357333 | 2.363333 | 2.314 | 2.333333 | 17,922,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 2.357333 | 2.357333 | 14.68 | 0 |
0 | 2013-01-02 | TXN | 23.340635 | 32.41 | 31.49 | 31.549999 | 13,357,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 23.340635 | 23.340635 | 14.68 | 0 |
0 | 2013-01-02 | VRSK | 50.980152 | 53 | 51.169998 | 51.66 | 1,305,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 50.980152 | 50.980152 | 14.68 | 0 |
0 | 2013-01-02 | VRTX | 43.650002 | 43.689999 | 42.720001 | 42.869999 | 1,790,600 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 43.650002 | 43.650002 | 14.68 | 0 |
0 | 2013-01-02 | WBA | 24.830706 | 38.41 | 37.75 | 37.860001 | 10,064,100 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 24.830706 | 24.830706 | 14.68 | 0 |
0 | 2013-01-02 | WBD | 33.459377 | 33.985691 | 32.927952 | 33.234543 | 3,077,187 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 33.459377 | 33.459377 | 14.68 | 0 |
0 | 2013-01-02 | WDAY | 52.91 | 56.470001 | 52.509998 | 54.98 | 1,103,500 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 52.91 | 52.91 | 14.68 | 0 |
0 | 2013-01-02 | XEL | 18.512674 | 27.379999 | 26.93 | 27.030001 | 2,702,000 | 2 | 0 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 18.512674 | 18.512674 | 14.68 | 0 |
1 | 2013-01-03 | AAPL | 16.476709 | 19.631071 | 19.321428 | 19.567142 | 352,965,200 | 3 | -0.004726 | 16.879908 | 16.284145 | 0 | -66.666667 | 100 | 16.582026 | 16.582026 | 14.56 | 0 |
1 | 2013-01-03 | ADBE | 37.75 | 38.299999 | 37.66 | 38.139999 | 3,906,000 | 3 | -0.013237 | 38.879386 | 37.210614 | 0 | -66.666667 | 100 | 38.045 | 38.045 | 14.56 | 0 |
1 | 2013-01-03 | ADI | 33.170151 | 43.709999 | 42.639999 | 43.599998 | 2,953,000 | 3 | -0.012206 | 34.211524 | 32.672799 | 0 | -66.666667 | 100 | 33.442162 | 33.442162 | 14.56 | 0 |
1 | 2013-01-03 | ADP | 39.422466 | 51.65057 | 50.70237 | 51.45742 | 2,564,459 | 3 | 0.00347 | 39.563872 | 39.126386 | 100 | 66.666667 | 100 | 39.345129 | 39.345129 | 14.56 | 0 |
1 | 2013-01-03 | ADSK | 36.369999 | 36.919998 | 36.27 | 36.75 | 1,744,100 | 3 | -0.012788 | 37.4611 | 35.848897 | 0 | -66.666667 | 100 | 36.654999 | 36.654999 | 14.56 | 0 |
1 | 2013-01-03 | AEP | 28.177338 | 43.860001 | 43.529999 | 43.650002 | 2,355,300 | 3 | -0.000435 | 28.21444 | 28.159618 | 0 | 66.666667 | 100 | 28.187029 | 28.187029 | 14.56 | 0 |
1 | 2013-01-03 | ALGN | 29.17 | 29.25 | 28.6 | 29.040001 | 1,242,400 | 3 | 0.017276 | 29.873945 | 27.696055 | 100 | 66.666667 | 100 | 28.785 | 28.785 | 14.56 | 0 |
1 | 2013-01-03 | AMAT | 9.94455 | 11.9 | 11.7 | 11.84 | 8,741,500 | 3 | -0.000567 | 9.992892 | 9.921462 | 0 | 66.666667 | 100 | 9.957177 | 9.957177 | 14.56 | 0 |
1 | 2013-01-03 | AMD | 2.49 | 2.59 | 2.46 | 2.52 | 24,966,900 | 3 | -0.000897 | 2.566568 | 2.453432 | 0 | -66.666667 | 100 | 2.51 | 2.51 | 14.56 | 0 |
1 | 2013-01-03 | AMGN | 64.159348 | 89.580002 | 88.339996 | 89.529999 | 3,871,300 | 3 | -0.0091 | 64.935712 | 63.788562 | 0 | 66.666667 | 100 | 64.362137 | 64.362137 | 14.56 | 0 |
1 | 2013-01-03 | AMZN | 12.924 | 13.044 | 12.8185 | 12.8635 | 55,018,000 | 3 | 0.001312 | 12.977481 | 12.81202 | 100 | 66.666667 | 100 | 12.89475 | 12.89475 | 14.56 | 0 |
1 | 2013-01-03 | ANSS | 69.769997 | 70.5 | 69.57 | 69.839996 | 254,100 | 3 | -0.006282 | 70.305989 | 69.514011 | 0 | 66.666667 | 100 | 69.91 | 69.91 | 14.56 | 0 |
1 | 2013-01-03 | ASML | 58.072674 | 66.290001 | 65.059998 | 65.989998 | 1,725,400 | 3 | -0.0279 | 60.453042 | 56.935829 | 0 | -66.666667 | 100 | 58.694435 | 58.694435 | 14.56 | 0 |
1 | 2013-01-03 | AVGO | 2.401756 | 3.298 | 3.234 | 3.234 | 23,295,000 | 3 | 0.00028 | 2.413167 | 2.377863 | 100 | 66.666667 | 100 | 2.395515 | 2.395515 | 14.56 | 0 |
1 | 2013-01-03 | AZN | 15.70202 | 24.115 | 23.98 | 24.02 | 1,941,200 | 3 | -0.000658 | 15.758201 | 15.675188 | 0 | -66.666667 | 100 | 15.716694 | 15.716694 | 14.56 | 0 |
1 | 2013-01-03 | BIIB | 147.860001 | 149 | 141.729996 | 142.25 | 5,816,600 | 3 | -0.048013 | 151.956416 | 145.903584 | 0 | -66.666667 | 100 | 148.93 | 148.93 | 14.56 | 0 |
End of preview.
No dataset card yet
- Downloads last month
- 148