country_name
large_stringclasses 265
values | country_code
large_stringclasses 265
values | indicator_name
large_stringlengths 10
141
| indicator_code
large_stringlengths 6
26
| year
int32 1.96k
2.02k
| indicator_value
float64 -9,824,821,297,600,000
10,941,524,000,000B
|
---|---|---|---|---|---|
Zimbabwe | ZWE | Unemployment with basic education, male (% of male labor force with basic education) | SL.UEM.BASC.MA.ZS | 2,023 | 7.933 |
Zimbabwe | ZWE | Unemployment with intermediate education (% of total labor force with intermediate education) | SL.UEM.INTM.ZS | 2,023 | 11.282 |
Zimbabwe | ZWE | Unemployment with intermediate education, female (% of female labor force with intermediate education) | SL.UEM.INTM.FE.ZS | 2,023 | 12.077 |
Zimbabwe | ZWE | Unemployment with intermediate education, male (% of male labor force with intermediate education) | SL.UEM.INTM.MA.ZS | 2,023 | 10.617 |
Zimbabwe | ZWE | Unemployment, female (% of female labor force) (modeled ILO estimate) | SL.UEM.TOTL.FE.ZS | 2,023 | 8.824 |
Zimbabwe | ZWE | Unemployment, female (% of female labor force) (national estimate) | SL.UEM.TOTL.FE.NE.ZS | 2,023 | 9.518 |
Zimbabwe | ZWE | Unemployment, male (% of male labor force) (modeled ILO estimate) | SL.UEM.TOTL.MA.ZS | 2,023 | 8.694 |
Zimbabwe | ZWE | Unemployment, male (% of male labor force) (national estimate) | SL.UEM.TOTL.MA.NE.ZS | 2,023 | 9.185 |
Zimbabwe | ZWE | Unemployment, total (% of total labor force) (modeled ILO estimate) | SL.UEM.TOTL.ZS | 2,023 | 8.759 |
Zimbabwe | ZWE | Unemployment, total (% of total labor force) (national estimate) | SL.UEM.TOTL.NE.ZS | 2,023 | 9.348 |
Zimbabwe | ZWE | Unemployment, youth female (% of female labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.FE.ZS | 2,023 | 15.865 |
Zimbabwe | ZWE | Unemployment, youth female (% of female labor force ages 15-24) (national estimate) | SL.UEM.1524.FE.NE.ZS | 2,023 | 16.91 |
Zimbabwe | ZWE | Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.MA.ZS | 2,023 | 13.354 |
Zimbabwe | ZWE | Unemployment, youth male (% of male labor force ages 15-24) (national estimate) | SL.UEM.1524.MA.NE.ZS | 2,023 | 14.981 |
Zimbabwe | ZWE | Unemployment, youth total (% of total labor force ages 15-24) (modeled ILO estimate) | SL.UEM.1524.ZS | 2,023 | 14.481 |
Zimbabwe | ZWE | Unemployment, youth total (% of total labor force ages 15-24) (national estimate) | SL.UEM.1524.NE.ZS | 2,023 | 15.858 |
Zimbabwe | ZWE | Urban population | SP.URB.TOTL | 2,023 | 5,313,545 |
Zimbabwe | ZWE | Urban population (% of total population) | SP.URB.TOTL.IN.ZS | 2,023 | 32.517 |
Zimbabwe | ZWE | Urban population growth (annual %) | SP.URB.GROW | 2,023 | 2.052982 |
Zimbabwe | ZWE | Use of IMF credit (DOD, current US$) | DT.DOD.DIMF.CD | 2,023 | 1,363,159,095.2 |
Zimbabwe | ZWE | Voice and Accountability: Estimate | VA.EST | 2,023 | -1.092633 |
Zimbabwe | ZWE | Voice and Accountability: Number of Sources | VA.NO.SRC | 2,023 | 13 |
Zimbabwe | ZWE | Voice and Accountability: Percentile Rank | VA.PER.RNK | 2,023 | 19.117647 |
Zimbabwe | ZWE | Voice and Accountability: Percentile Rank, Lower Bound of 90% Confidence Interval | VA.PER.RNK.LOWER | 2,023 | 12.745098 |
Zimbabwe | ZWE | Voice and Accountability: Percentile Rank, Upper Bound of 90% Confidence Interval | VA.PER.RNK.UPPER | 2,023 | 24.509804 |
Zimbabwe | ZWE | Voice and Accountability: Standard Error | VA.STD.ERR | 2,023 | 0.118235 |
Zimbabwe | ZWE | Vulnerable employment, female (% of female employment) (modeled ILO estimate) | SL.EMP.VULN.FE.ZS | 2,023 | 76.540949 |
Zimbabwe | ZWE | Vulnerable employment, male (% of male employment) (modeled ILO estimate) | SL.EMP.VULN.MA.ZS | 2,023 | 60.813304 |
Zimbabwe | ZWE | Vulnerable employment, total (% of total employment) (modeled ILO estimate) | SL.EMP.VULN.ZS | 2,023 | 68.646911 |
Zimbabwe | ZWE | Wage and salaried workers, female (% of female employment) (modeled ILO estimate) | SL.EMP.WORK.FE.ZS | 2,023 | 21.575322 |
Zimbabwe | ZWE | Wage and salaried workers, male (% of male employment) (modeled ILO estimate) | SL.EMP.WORK.MA.ZS | 2,023 | 35.385891 |
Zimbabwe | ZWE | Wage and salaried workers, total (% of total employment) (modeled ILO estimate) | SL.EMP.WORK.ZS | 2,023 | 28.507139 |
Zimbabwe | ZWE | Women Business and the Law Index Score (scale 1-100) | SG.LAW.INDX | 2,023 | 86.875 |
Subsets and Splits