source
stringlengths 3
31
| target
stringlengths 3
33
|
---|---|
dumas99sequencebased | 214340 |
handschuh02authoring | 21655 |
knoblock00accurately | 21655 |
kushmerick02adaptive | 21655 |
kushmerick02finitestate | 21655 |
lawrence00context | 21655 |
raman01potters | 21655 |
441053 | 220216 |
452506 | 220216 |
ghavamzadeh01continuoustime | 220216 |
jonsson01automated | 220216 |
makar01hierarchical | 220216 |
precup01offpolicy | 220216 |
cvetkovic99genetic | 22140 |
382301 | 22187 |
384644 | 22187 |
dotsch00tic | 22187 |
307133 | 22358 |
ravat99towards | 22358 |
christophides00community | 226124 |
540501 | 226296 |
340342 | 226643 |
pan00prosody | 226643 |
22778 | 22778 |
386167 | 22778 |
95871 | 22778 |
bailey01analysis | 22778 |
bailey02eventconditionaction | 22778 |
papakonstantinou98query | 22778 |
quan00argos | 22778 |
tova99active | 22778 |
476601 | 22863 |
bieman01finding | 22863 |
drori01algorithm | 22863 |
glover02using | 22863 |
lawrence00context | 22863 |
popescul01probabilistic | 22863 |
popescul02towards | 22863 |
32197 | 22903 |
4495 | 22903 |
538938 | 22903 |
yang01pms | 230265 |
bonner98state | 23217 |
448486 | 232670 |
340534 | 233063 |
deweerdt00plan | 233063 |
254693 | 233508 |
352789 | 233508 |
agarwal01time | 233508 |
erwig00querybytrace | 233508 |
235064 | 235064 |
murthy00concept | 235064 |
schneider00disseminating | 235466 |
459233 | 236095 |
478775 | 236095 |
526689 | 236095 |
alvarez00web | 236095 |
chen00features | 236095 |
iyer00boosting | 236095 |
popescul01probabilistic | 236095 |
sim00to | 236597 |
ferhatosmanoglu01constrained | 23799 |
524282 | 240151 |
greenberg01phidgets | 240151 |
zunino01representing | 241799 |
452225 | 242172 |
453948 | 242172 |
474167 | 242172 |
bush01styx | 242172 |
david01agentbased | 242172 |
huget02application | 242172 |
huget02model | 242172 |
boyle00grouplab | 242836 |
443403 | 24318 |
cabri01engineering | 243680 |
ginsburg98annotate | 243680 |
24402 | 24402 |
doan99efficiently | 244548 |
ives00adaptive | 244548 |
kreuziger92application | 245254 |
28031 | 24549 |
baker00hallucinating | 24549 |
essa99computer | 24549 |
martinez00recognition | 24549 |
moghaddam98beyond | 24549 |
weng00incremental | 24549 |
weng99face | 24549 |
zhao00sfs | 24549 |
zhao98empirical | 24549 |
grandi00generalized | 246390 |
roddick00beyond | 246390 |
zhou00implementation | 249151 |
inoue01controlling | 250204 |
sadri99computational | 250204 |
ulrich00appearancebased | 250432 |
marsella00interactive | 250815 |
miller00training | 250815 |
25225 | 25225 |
kanungo99omnipage | 25225 |
mistry01materialized | 253088 |
Subsets and Splits