ticker
stringlengths 1
5
| name
stringlengths 0
122
| type
stringclasses 6
values | sector
stringclasses 14
values | article_date
unknown | article_headline
stringlengths 3
458
| label
stringclasses 5
values |
---|---|---|---|---|---|---|
PEG | Public Service Enterprise Group Incorporated | EQUITY | Utilities | "2010-03-30T19:16:00Z" | Discovery Channel: A great takeover target!! - Voice of the People | mildly bullish |
ADBE | Adobe Inc. | EQUITY | Technology | "2013-09-20T19:05:00Z" | SLIDESHOW: 4 Book Publishing Stocks Worth Reading Into | neutral |
ASNA | Ascena Retail Group, Inc. | NONE | "2014-07-21T12:34:00Z" | Ascena Retail Group, Inc. Announces Transition And Search for New CFO | neutral |
|
PEP | PepsiCo, Inc. | EQUITY | Consumer Defensive | "2010-11-23T13:19:00Z" | PepsiCo Names Jamie Caulfield Senior VP, Investor Relations | neutral |
JCI | Johnson Controls International plc | EQUITY | Industrials | "2017-07-27T16:51:00Z" | 20 Biggest Mid-Day Losers For Thursday | mildly bearish |
CVA | Covanta Holding Corporation Common Stock | NONE | "2017-02-13T14:38:00Z" | Benzinga's Top Upgrades, Downgrades For February 13, 2017 | neutral |
|
CMC | Commercial Metals Company | EQUITY | Basic Materials | "2017-02-22T19:57:00Z" | Watching Steel Stocks (Specifically Nucor and Commercial Metals) as Report of Turkish CVD Rate ~3.47% Being Viewed as Disappointing | mildly bearish |
UFPI | UFP Industries, Inc. | EQUITY | Basic Materials | "2015-10-15T14:31:00Z" | Stocks Hitting 52-Week Highs | mildly bullish |
EPS | WisdomTree U.S. Earnings 500 Fund | ETF | "2010-05-21T18:21:00Z" | PetSmart Beats Zacks Estimates - Analyst Blog | mildly bullish |
|
AGEN | Agenus Inc. | EQUITY | Healthcare | "2018-12-21T17:03:00Z" | Benzinga Pro's Top 10 Most-Searched Tickers For Afternoon Of Fri., Dec. 21, 2018 | neutral |
USB | U.S. Bancorp | EQUITY | Financial Services | "2020-04-13T14:35:00Z" | Shares of several global financial services companies are trading lower amid continued uncertainty around the coronavirus. The pandemic has slowed spending and economic activity which in turn hurts the financial sector. | mildly bearish |
TSN | Tyson Foods, Inc. | EQUITY | Consumer Defensive | "2012-02-03T08:55:00Z" | Stocks To Watch For February 3 | neutral |
FSLR | First Solar, Inc. | EQUITY | Technology | "2012-04-17T10:46:00Z" | Goldman Sachs Downgrades First Solar from Buy to Neutral, Announces PT of $24 | mildly bearish |
CLNY | Colony Financial, Inc Common Stock | NONE | "2019-12-19T19:27:00Z" | Mid-Afternoon Market Update: Rite Aid Jumps On Upbeat Earnings; Apogee Enterprises Shares Slide | neutral |
|
LLY | Eli Lilly and Company | EQUITY | Healthcare | "2015-03-06T13:33:00Z" | German Court Rules Against Lilly in Alimta Vitamin Regimen Patent Lawsuit | strongly bearish |
GCI | Gannett Co., Inc. | EQUITY | Communication Services | "2010-07-16T09:49:00Z" | Stocks To Watch For July 16 (BAC, C, GE, GCI) | neutral |
INN | Summit Hotel Properties, Inc. | EQUITY | Real Estate | "2012-05-23T13:15:00Z" | Summit Hotel Properties, Inc. Amends Credit Facility | mildly bullish |
PTR | PetroChina Company Limited Common Stock | NONE | "2014-08-28T11:21:00Z" | UPDATE: PetroChina Posts Rise In Profit | mildly bullish |
|
DISH | DISH Network Corporation | EQUITY | Communication Services | "2013-04-15T12:20:00Z" | Benzinga's Top Pre-Market Gainers | neutral |
AWK | American Water Works Company, Inc. | EQUITY | Utilities | "2018-02-22T14:37:00Z" | Baird Maintains Neutral on American Water Works Co, Lowers price target to $88.00 | neutral |
MMYT | MakeMyTrip Limited | EQUITY | Consumer Cyclical | "2012-04-19T13:25:00Z" | UPDATE: Deutsche Bank Reduces PT to $25 on MakeMyTrip | mildly bearish |
PFE | Pfizer Inc. | EQUITY | Healthcare | "2016-04-04T20:52:00Z" | The Stocks That Moved The S&P, Dow And Nasdaq Today | neutral |
COH | Coach, Inc. Common Stock | MUTUALFUND | "2010-10-28T17:03:00Z" | Zacks #1 Rank Additions for Thursday - Tale of the Tape | neutral |
|
AGII | AgiiPlus Inc | MUTUALFUND | "2011-11-04T20:08:00Z" | BGB Securities Comments on Argo Group International | neutral |
|
ATRO | Astronics Corporation | EQUITY | Industrials | "2015-02-20T23:58:00Z" | DA Davidson Tweaks Estimates For 6 Stocks | neutral |
TPX | Tempur Sealy International, Inc. | EQUITY | Consumer Cyclical | "2017-11-02T11:02:00Z" | Tempur Sealy Increased Financial Guidance to $435 to $450 Million of Adjusted EBITDA in 2017 | mildly bullish |
TSO | Tesoro Corporation Common Stock | MUTUALFUND | "2011-12-06T12:35:00Z" | UPDATE: Bank of America Reiterates Underperform, Ups PO to $34 on Tesoro | mildly bearish |
|
DCIX | Diana Containerships Inc. | NONE | "2018-11-26T15:44:00Z" | Stocks Which Set New 52-Week Low The Prior Trading Session, Fri., Nov. 23, 2018 | strongly bearish |
|
ARIA | ARIAD Pharmaceuticals, Inc. | MUTUALFUND | "2012-10-02T15:38:00Z" | JP Morgan Maintains Ariad Pharmaceuticals at Overweight, Raises PT from $23 to $28 | mildly bullish |
|
AET | Aetna Inc. | MUTUALFUND | "2015-01-13T22:19:00Z" | UPDATE: Bertolini Reports Strong Growth for Aetna So Far in Q1 of 2015 | mildly bullish |
|
GPN | Global Payments Inc. | EQUITY | Industrials | "2011-01-14T14:33:00Z" | RBC Capital Adjusts Its Price Target on VMware, Transocean, Johnson & Johnson, Intel, Global Payment, Emulex, Citrix Systems, IBM (VMW, RIG, JNJ, INTC, GPN, ELX, CTXS, IBM) | neutral |
P | Pandora Media, Inc. | MUTUALFUND | "2013-10-03T21:13:00Z" | 13G Filing from Lone Pine Capital on Pandora Shows 5.3% Stake | mildly bullish |
|
INFY | Infosys Limited | EQUITY | Technology | "2010-04-13T13:30:00Z" | Company News for April 13, 2010 - Corporate Summary | neutral |
AAME | Atlantic American Corporation | EQUITY | Financial Services | "2014-07-22T11:38:00Z" | Altisource Asset Management Reports Q2 EPS of $4.60 | mildly bullish |
FPRX | Five Prime Therapeutics, Inc. | NONE | "2019-10-10T20:00:00Z" | Five Prime Therapeutics Shares Halted News Pending | neutral |
|
AET | Aetna Inc. | MUTUALFUND | "2017-05-30T13:52:00Z" | 5 Biggest Price Target Changes For Tuesday | neutral |
|
TMH | Team Health Holdings, Inc. Team Health Holdings, Inc. | MUTUALFUND | "2016-02-22T21:07:00Z" | Team Health Holdings Reports Q4 EPS $0.61 vs. Est. $0.62, Rev. $979.6M vs. Est. $983.27M | mildly bearish |
|
BBRY | BlackBerry Limited | MUTUALFUND | "2014-03-28T11:00:00Z" | BlackBerry Reports Q4 EPS of $(0.08) vs $(0.56) Est; Revenue of $976.0M vs $1.13B Est | mildly bearish |
|
KGC | Kinross Gold Corporation | EQUITY | Basic Materials | "2013-11-26T12:36:00Z" | Morgan Stanley Downgrades Kinross Gold Corporation to Equalweight | mildly bearish |
EGO | Eldorado Gold Corporation | EQUITY | Basic Materials | "2019-09-11T15:05:00Z" | Shares of several gold companies are trading higher amid expectations that the European Central Bank will issue out stimulus and cut interest rates. | mildly bullish |
MW | Men's Wearhouse, Inc. (The) Common Stock | MUTUALFUND | "2013-10-11T17:40:00Z" | Men's Wearhouse Spikes Higher | mildly bullish |
|
PRCP | Perceptron, Inc. | NONE | "2014-05-07T13:38:00Z" | Morning Market Movers | neutral |
|
XOMA | XOMA Corporation | EQUITY | Healthcare | "2019-11-08T13:14:00Z" | The Daily Biotech Pulse: Therapix Calls Off Merger, Alimera's Reverse Split, 2 Biotechs To Debut | neutral |
ZNGA | Zynga Inc. | NONE | "2013-07-02T12:07:00Z" | Benzinga's Top Pre-Market Gainers | mildly bullish |
|
FCX | Freeport-McMoRan Inc. | EQUITY | Basic Materials | "2016-12-27T13:13:00Z" | 6 Best Performing S&P 500 Stocks Of 2016 | mildly bullish |
HABT | The Habit Restaurants, Inc. | NONE | "2019-08-12T15:14:00Z" | Stocks That Hit 52-Week Lows Of Monday | mildly bearish |
|
TOL | Toll Brothers, Inc. | EQUITY | Consumer Cyclical | "2018-12-06T14:15:00Z" | Benzinga's Top Upgrades, Downgrades For December 6, 2018 | neutral |
NBL | Noble Energy Inc. Common Stock | NONE | "2012-02-02T15:42:00Z" | Noble Energy Hits 52-Week High of $103.17 | mildly bullish |
|
VLO | Valero Energy Corporation | EQUITY | Energy | "2011-02-20T22:00:00Z" | A Tale of Crudes: Anybody Got A Big Rig? | neutral |
IDX | VanEck Indonesia Index ETF | ETF | "2011-08-16T03:01:00Z" | ETFs To Watch August 16, 2011 | neutral |
|
LONG | eLong, Inc. | MUTUALFUND | "2009-08-12T21:00:00Z" | Denison Mines Corp. Reports Second Quarter Earnings | neutral |
|
DRNA | Dicerna Pharmaceuticals, Inc. | NONE | "2015-05-29T11:17:00Z" | Jefferies Initiates Coverage on Dicerna Pharmaceuticals at Buy, Lowers $25.00 PT | mildly bullish |
|
SOCL | Global X Social Media ETF | ETF | "2012-09-19T17:03:00Z" | Facebook Dragging Social Media ETF Higher | mildly bullish |
|
GOLD | Barrick Gold Corporation | EQUITY | Basic Materials | "2020-02-14T16:20:00Z" | Barrick Gold shares are trading higher. Not seeing any news to justify the price action. NOTE: Recent coronavirus fears have been a positive catalyst for several gold companies. | mildly bullish |
FDS | FactSet Research Systems Inc. | EQUITY | Financial Services | "2017-11-08T14:28:00Z" | Benzinga's Top Upgrades, Downgrades For November 8, 2017 | neutral |
ZION | Zions Bancorporation, National Association | EQUITY | Financial Services | "2017-12-02T18:29:00Z" | Barron's On Why Bitcoin Has Stormed Wall Street | neutral |
BBBY | Bed Bath & Beyond Inc. | NONE | "2015-01-02T10:41:00Z" | Canaccord Genuity Upgrades Bed Bath & Beyond to Buy, Raises PT to $91.00 | mildly bullish |
|
GRPN | Groupon, Inc. | EQUITY | Communication Services | "2015-05-05T20:05:00Z" | Groupon Reports Q1 Adj. EPS $0.03 vs $0.01 Est., Sales $750.4M vs $813M Est. | mildly bullish |
FOXA | Fox Corporation | EQUITY | Communication Services | "2015-02-23T10:05:00Z" | 21st Century Fox Spokesperson Says Australian Financial Review Report that Company Held Takeover Talks With Discovery Communications is Not True -Reuters | neutral |
RCI | Rogers Communications Inc. | EQUITY | Communication Services | "2017-07-11T13:01:00Z" | UPDATE: RCI Hospitality Reports Q3 Comps Up 6.8% | mildly bullish |
SKUL | Skullcandy, Inc. | MUTUALFUND | "2015-06-22T21:00:00Z" | DA Davidson Defends SkullCandy Sell Off, Says 'Current Price Undervalues SKUL's Favorable growth Strategy' | mildly bullish |
|
TSM | Taiwan Semiconductor Manufacturing Company Limited | EQUITY | Technology | "2015-11-27T09:57:00Z" | Taiwan Semiconductor May Raise Dividend in 2016 -DigiTimes | mildly bullish |
NTRS | Northern Trust Corporation | EQUITY | Financial Services | "2013-07-17T12:27:00Z" | UPDATE: Northern Trust Q2 Profit Increases 6.4% | mildly bullish |
DNR | Denbury Resources Inc. Common Stock | NONE | "2017-02-09T13:35:00Z" | 25 Stocks Moving In Thursday's Pre-Market Session | neutral |
|
SKT | Tanger Factory Outlet Centers, Inc. | EQUITY | Real Estate | "2011-02-25T11:56:00Z" | BofA/Merrill Downs SKT To Neutral | neutral |
SRC | Spirit Realty Capital, Inc. | EQUITY | Real Estate | "2017-07-10T10:12:00Z" | Mizuho Upgrades Spirit Realty Capital to Neutral | mildly bullish |
JCI | Johnson Controls International plc | EQUITY | Industrials | "2019-12-13T16:31:00Z" | Johnson Controls International shares are trading lower after UBS initiated coverage on the company's stock with a sell rating and announced a $40 price target. | mildly bearish |
SPH | Suburban Propane Partners, L.P. | EQUITY | Utilities | "2016-10-13T11:32:00Z" | Stifel Upgrades Suburban Propane Partners, L.P. Common Stock to Buy | mildly bullish |
FXB | Invesco CurrencyShares British Pound Sterling Trust | ETF | "2014-01-31T20:22:00Z" | DailyFX Market Commentary - GBPUSD Carves Higher Low Ahead of BoE -David Song, Currency Analyst at DailyFX | mildly bullish |
|
STI | SunTrust Banks, Inc. Common Stock | NONE | "2010-10-15T18:41:00Z" | Fed Keeps Market Green 10-15-2010 | neutral |
|
ICFI | ICF International, Inc. | EQUITY | Industrials | "2011-07-07T11:08:00Z" | ICF International Awarded $25.9 Million New Task Order with Centers for Disease Control and Prevention | mildly bullish |
PANW | Palo Alto Networks, Inc. | EQUITY | Technology | "2012-12-07T08:35:00Z" | Stocks To Watch For December 7, 2012 | neutral |
BIIB | Biogen Inc. | EQUITY | Healthcare | "2014-03-27T20:29:00Z" | Biotech ETFs Come Back Down To Earth | mildly bearish |
SBNY | Signature Bank | EQUITY | Financial Services | "2020-03-09T13:42:00Z" | Morgan Stanley Maintains Overweight on Signature Bank, Lowers Price Target to $155 | mildly bullish |
COP | ConocoPhillips | EQUITY | Energy | "2011-06-09T11:55:00Z" | Jefferies Comments on Meeting with ConocoPhillips | neutral |
FCX | Freeport-McMoRan Inc. | EQUITY | Basic Materials | "2011-07-29T18:54:00Z" | S&P Raises Freeport-McMoRan Rating To 'BBB'; Outlook Stable | mildly bullish |
ADBE | Adobe Inc. | EQUITY | Technology | "2010-04-12T19:40:00Z" | Market Roundup (C, AAPL, HPQ, DELL, MSFT, NOK, GOOG, CAL, UAUA, LCC, ADBE, JAV, MYRX, HSP) | neutral |
QQQ | Invesco QQQ Trust | ETF | "2019-01-08T20:49:00Z" | Benzinga Pro Afternoon Price Check For Major Averages: Russell 2000 Up 19 (1.4%), Dow 30 Up 275 (1.2%), Nasdaq Up 72 (1.1%), S&P 500 Up 26 (1.0%) | mildly bullish |
|
HSNI | HSN, Inc. | MUTUALFUND | "2011-08-04T11:41:00Z" | Piper Jaffray Raises Price Target On HSN To $50 | mildly bullish |
|
POST | Post Holdings, Inc. | EQUITY | Consumer Defensive | "2013-09-03T21:06:00Z" | Post Holdings Reports Purchase of Premier Nutrition | mildly bullish |
SPG | Simon Property Group, Inc. | EQUITY | Real Estate | "2018-02-26T16:48:00Z" | Barclays Maintains Overweight on Simon Property Group, Lowers Price Target to $188.00 | mildly bullish |
WYNN | Wynn Resorts, Limited | EQUITY | Consumer Cyclical | "2018-02-02T16:52:00Z" | Wynn $7.5M Settlement Includes Paternity Claim | neutral |
JCI | Johnson Controls International plc | EQUITY | Industrials | "2011-10-13T13:51:00Z" | UPDATE: Morgan Stanley Lowers PT to $48 on Johnson Controls | mildly bearish |
HBHC | Hancock Holding Company | MUTUALFUND | "2014-10-30T12:14:00Z" | Jefferies Maintains Hold on Hancock Holding Company, Raises PT to $35.00 | mildly bullish |
|
BHP | BHP Group Limited | EQUITY | Basic Materials | "2012-02-08T15:59:00Z" | Joy Global Could Be Telling Us Something | mildly bullish |
EWP | iShares MSCI Spain ETF | ETF | "2013-11-21T12:17:00Z" | Iran Deal Looking Less Likely, Brent Gets A Boost | neutral |
|
SGEN | Seagen Inc. | EQUITY | Healthcare | "2019-05-13T14:35:00Z" | Shares of several healthcare companies are trading lower amid continued trade dispute between the US and China. Also, the United States filed a lawsuit against drug manufacturers alleging price fixing. | mildly bearish |
RCI | Rogers Communications Inc. | EQUITY | Communication Services | "2011-10-26T11:00:00Z" | Rogers Communications Announces Chief Financial Officer Transition | neutral |
ASPS | Altisource Portfolio Solutions S.A. | EQUITY | Real Estate | "2020-03-06T16:22:00Z" | Stocks That Hit 52-Week Lows On Friday | mildly bearish |
NBHC | National Bank Holdings Corporation | EQUITY | Financial Services | "2012-10-17T15:13:00Z" | UPDATE: Sterne Agee Initiates Coverage on National Bank Holdings Corporation with Neutral Rating | neutral |
BEBE | bebe stores, inc. | EQUITY | Industrials | "2014-06-30T12:21:00Z" | Benzinga's Top Downgrades | neutral |
YUM | Yum! Brands, Inc. | EQUITY | Consumer Cyclical | "2019-12-31T12:32:00Z" | Restaurant Business Dishes Out What To Look Out For In 2020 | neutral |
MAR | Marriott International, Inc. | EQUITY | Consumer Cyclical | "2011-07-14T12:31:00Z" | Benzinga's Top Pre-Market Losers | mildly bearish |
NRP | Natural Resource Partners L.P. | EQUITY | Energy | "2011-05-09T13:57:00Z" | Market Update- SRE, ISAT, THC, SYY, ONTY, TRMB, NVDA- Analysts Upgraded | neutral |
REMX | VanEck Rare Earth/Strategic Metals ETF | ETF | "2011-11-04T21:50:00Z" | A Look Ahead: Next Week's ETFs To Watch | neutral |
|
GRPN | Groupon, Inc. | EQUITY | Communication Services | "2017-12-12T17:32:00Z" | Piper Analyst Suggests Buying The Dip In Groupon | mildly bullish |
QRHC | Quest Resource Holding Corporation | EQUITY | Industrials | "2018-01-09T12:10:00Z" | Quest Resource Holding Corporation Enters Into a Comprehensive Contract Servicing 2,300 Auto Care Centers, Financial Terms Not Disclosed | mildly bullish |
GMCR | Keurig Green Mountain, Inc. | MUTUALFUND | "2014-08-28T15:10:00Z" | Option Alert: Coca-Cola Nov $42 Call; 14,266 Contracts Traded vs 11,927 OI; Currently $41.52 | neutral |
|
D | Dominion Energy, Inc. | EQUITY | Utilities | "2009-08-13T22:41:00Z" | IIROC: Cease Trade Order, Andean American Mining Corp. | neutral |
IRWD | Ironwood Pharmaceuticals, Inc. | EQUITY | Healthcare | "2018-07-18T11:47:00Z" | Cowen & Co. Downgrades Ironwood Pharmaceuticals to Market Perform | mildly bearish |
Subsets and Splits