text
stringlengths 64
322
| label
class label 4
classes |
---|---|
I was unable to create a new product variant in my Optimizely CMS experiment and couldn't find any workarounds online. | 2p2
|
Error message from Experimentation dashboard saying that a feature flag has been deprecated and will be removed in the next major release | 3p4
|
Error message when trying to upload a new A/B test on Commerce, unable to save changes and experiencing delay in test deployment, looking for workaround | 0p3
|
I am unable to access the Optimizely dashboard after upgrading our CMS to the latest version, and I do not see any instructions on how to troubleshoot this issue. | 1p1
|
I was unable to activate my A/B testing account for more than 2 hours and was unable to reach a human support agent via chat. | 1p1
|
I am experiencing a critical issue with my Optimizely account where I am unable to create new experiments due to a technical error. I have tried restarting my browser but the issue persists. | 1p1
|
I tried to use the A/B testing feature in Optimizely but I am getting an error message that says experiment is not found | 0p3
|
Error on Optimizely page when CMS integration is not properly configured, resulting in broken links and missing content on published pages. | 3p4
|
I’m getting an error message saying that my A/B test on the Commerce platform isn’t eligible for personalization due to insufficient data | 0p3
|
I am unable to create new experiments due to a permissions error in our CMS, which is integrated with Optimizely. | 2p2
|
Error message on my Magento Commerce store prevents me from uploading new product variations, resulting in a loss of sales potential. | 0p3
|
I am unable to access my Optimizely account due to a CMS login issue which started yesterday and I have tried clearing browser cache and cookies without success. | 0p3
|
I was unable to complete a purchase on our Commerce site because the product was out of stock and the suggested product was not an option for me to purchase. I am a customer and I expect to be able to complete a purchase on our site. This is causing me inconvenience and wasting my time. | 3p4
|
I am unable to view my personalization settings on the website and it is affecting my user experience. Can you please assist me? | 0p3
|
I am unable to schedule a new experiment due to an error message that says the target audience has been archived, yet I know that is not true. Can you please help me recover my experiment? | 3p4
|
I am unable to access our website due to an error message that says the site can t be reached. I have tried clearing my cache and restarting my browser but the problem persists. | 3p4
|
I'm experiencing issues with my experiments not tracking correctly in Optimizely, and I need a fix ASAP to meet our deadline. | 1p1
|
I am unable to access our website because the login page keeps redirecting to a generic error page. | 1p1
|
Error in A/B testing: Experimentation page not rendering correctly on Chrome browser version 104.0.5394.130 after applying new variant, causing users to see blank page instead of expected design. | 1p1
|
Error persists after retrying and clearing browser cache, still unable to access the commerce site | 3p4
|
I was trying to set up a new experiment, but I keep getting an error message that says my experiment can't be deployed because it needs a higher priority level than the current page priority level. I've checked my page priority level and it's already at the highest level, but I still can't deploy. Can you please help me? | 0p3
|
I was unable to upload my A/B test to Optimizely due to an error message that says I don | 0p3
|
Error encountered while creating a new campaign in the CMS, resulting in partial data loss and loss of revenue for the quarter. | 1p1
|
I have been unable to download any new experiments in the past 24 hours and the default experiments are still using data from last week. | 0p3
|
I need help with our Commerce site. Orders aren't going through and I keep getting an error message. I've tried to contact the support team but no one has responded yet. | 2p2
|
I am unable to publish a new campaign on the CMS, it is stuck in the queue for over an hour and I need it resolved today. | 1p1
|
I am unable to log in to my Optimizely account due to an error message that says my credentials are invalid. I have tried resetting my password multiple times but the issue persists. | 1p1
|
I am unable to view my product variants in the commerce admin dashboard after updating to the latest version of Optimizely and Magento. | 0p3
|
I am unable to complete a purchase on my website because the checkout process is freezing every time I try to proceed to payment. | 1p1
|
I am unable to create new campaigns in my Optimizely account after updating the CMS plugin. The error message says it cannot find the required permissions to access the user data. This has resulted in lost revenue due to failed A/B testing. | 2p2
|
Error occurred after deploying new A/B testing campaign on our website, causing all variations to fail and resulting in 20% loss of revenue for the day | 1p1
|
I am unable to publish a new experiment in my Optimizely account as it is currently experiencing technical difficulties. This has resulted in me losing several days of work. I am requesting assistance in resolving this issue as soon as possible. | 1p1
|
I am trying to use A/B Testing in my Optimizely experiment, but the variation A is not showing up in the reports. Is this a technical issue with our CMS? | 0p3
|
I haven't received any data from the A/B test in Optimizely for the past 24 hours and I need the results to update our marketing strategy. | 0p3
|
Optimizely is not showing up in the commerce product catalog after a recent migration | 0p3
|
I am unable to login to my Optimizely account and all my experiments have stopped running due to the issue. | 1p1
|
I am unable to access my experiment data in the A/B testing dashboard because the button is not clickable and I have tried clearing the cache and cookies. | 0p3
|
I was unable to upload a new product to my Magento Commerce store after updating to Optimizely 4.0.1 and I need a fix ASAP | 1p1
|
Error occurred when uploading A/B test results to Data Platform, impacting the accuracy of our analytics | 1p1
|
Error message on the Commerce checkout page stating that the customer information field is required but the field is not visible to the customer. | 0p3
|
I am unable to view my A/B test results on my Commerce website due to an error message displaying an outdated version of the Data Platform. | 2p2
|
I am unable to view personalization options on my website due to an error with the A/B testing feature. | 2p2
|
Error persists in creating new experiments despite ensuring all required fields are filled out. No workaround available from provided documentation. | 3p4
|
I am unable to create new experiments due to a known issue with the A/B testing feature in Optimizely. This affects our user experience and has caused us to lose sales. | 2p2
|
Optimizely Commerce checkout integration is failing and causing cart abandonment, resulting in lost revenue. | 1p1
|
I was unable to successfully publish an experiment on our A/B testing page due to a misconfigured CMS attribute. | 0p3
|
Our Optizely A/B testing tool is not displaying results in our commerce platform, and we can’t find any error messages in the logs. | 0p3
|
I was unable to upload a new product variant to our Adobe Commerce storefront due to an error message stating that the product type is not supported by the platform. I have reviewed the documentation but the solution seems unclear. Can you assist me with resolving this issue? | 2p2
|
Error in A/B testing, no experiments being created in Optumorrow | 3p4
|
Error message when trying to import failed experiments from previous version of Optimizely, unable to retrieve data from Data Platform, unable to recover experiments, results are lost | 1p1
|
Dataset Card for my-distiset-d0b089fc
This dataset has been created with distilabel.
Dataset Summary
This dataset contains a pipeline.yaml
which can be used to reproduce the pipeline that generated it in distilabel using the distilabel
CLI:
distilabel pipeline run --config "https://huggingface.co/datasets/johnnymullaney/my-distiset-d0b089fc/raw/main/pipeline.yaml"
or explore the configuration:
distilabel pipeline info --config "https://huggingface.co/datasets/johnnymullaney/my-distiset-d0b089fc/raw/main/pipeline.yaml"
Dataset structure
The examples have the following structure per configuration:
Configuration: default
{
"label": 2,
"text": "I was unable to create a new product variant in my Optimizely CMS experiment and couldn\u0027t find any workarounds online."
}
This subset can be loaded as:
from datasets import load_dataset
ds = load_dataset("johnnymullaney/my-distiset-d0b089fc", "default")
Or simply as it follows, since there's only one configuration and is named default
:
from datasets import load_dataset
ds = load_dataset("johnnymullaney/my-distiset-d0b089fc")
- Downloads last month
- 45