Datasets:
pgs_id large_string | superpopulation large_string | mean float64 | std float64 | n uint32 | median float64 | p5 float64 | p25 float64 | p75 float64 | p95 float64 | name large_string | trait_reported large_string | trait_efo large_string | trait_efo_id large_string | genome_build large_string | n_variants int64 | pgp_id large_string | pmid int64 | auroc_estimate float64 | auroc_ci_lower float64 | auroc_ci_upper float64 | or_estimate float64 | or_ci_lower float64 | or_ci_upper float64 | hr_estimate float64 | hr_ci_lower float64 | hr_ci_upper float64 | cindex_estimate float64 | cindex_ci_lower float64 | cindex_ci_upper float64 | ancestry_broad large_string | n_individuals int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGS000012 | AFR | 713.667261 | 2.912959 | 893 | 713.77887 | 708.873352 | 712.041931 | 715.704407 | 718.003601 | GRS49K | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 49,310 | PGP000005 | 27,655,226 | null | null | null | null | null | null | 1.524 | 1.498 | 1.551 | null | null | null | European, NR | 482,629 |
PGS000012 | AMR | 700.098901 | 3.44072 | 490 | 700.098419 | 694.370789 | 697.876038 | 702.342407 | 705.877563 | GRS49K | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 49,310 | PGP000005 | 27,655,226 | null | null | null | null | null | null | 1.524 | 1.498 | 1.551 | null | null | null | European, NR | 482,629 |
PGS000012 | EAS | 708.98865 | 2.569052 | 585 | 708.965942 | 704.766052 | 707.252258 | 710.523987 | 713.278809 | GRS49K | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 49,310 | PGP000005 | 27,655,226 | null | null | null | null | null | null | 1.524 | 1.498 | 1.551 | null | null | null | European, NR | 482,629 |
PGS000012 | EUR | 695.561973 | 3.248374 | 633 | 695.686951 | 690.137756 | 693.358521 | 697.774353 | 700.790344 | GRS49K | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 49,310 | PGP000005 | 27,655,226 | null | null | null | null | null | null | 1.524 | 1.498 | 1.551 | null | null | null | European, NR | 482,629 |
PGS000012 | SAS | 705.852458 | 3.139573 | 601 | 705.971558 | 700.582336 | 703.971252 | 707.933228 | 710.551758 | GRS49K | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 49,310 | PGP000005 | 27,655,226 | null | null | null | null | null | null | 1.524 | 1.498 | 1.551 | null | null | null | European, NR | 482,629 |
PGS000006 | AFR | 0.329452 | 0.525268 | 893 | 0.3518 | -0.5697 | -0.0171 | 0.6785 | 1.1561 | PRS313_ERneg | ER-negative breast cancer | estrogen-receptor negative breast cancer | EFO_1000650 | GRCh37 | 313 | PGP000002 | 30,554,720 | null | null | null | null | null | null | 1.24 | 1.16 | 1.33 | null | null | null | European | 56,068 |
PGS000006 | AMR | 0.287575 | 0.596506 | 490 | 0.3037 | -0.6782 | -0.0879 | 0.7251 | 1.2452 | PRS313_ERneg | ER-negative breast cancer | estrogen-receptor negative breast cancer | EFO_1000650 | GRCh37 | 313 | PGP000002 | 30,554,720 | null | null | null | null | null | null | 1.24 | 1.16 | 1.33 | null | null | null | European | 56,068 |
PGS000006 | EAS | 0.362044 | 0.51192 | 585 | 0.3805 | -0.4806 | 0.0201 | 0.7106 | 1.163 | PRS313_ERneg | ER-negative breast cancer | estrogen-receptor negative breast cancer | EFO_1000650 | GRCh37 | 313 | PGP000002 | 30,554,720 | null | null | null | null | null | null | 1.24 | 1.16 | 1.33 | null | null | null | European | 56,068 |
PGS000006 | EUR | -0.081154 | 0.56788 | 633 | -0.0942 | -0.9476 | -0.4778 | 0.312 | 0.9267 | PRS313_ERneg | ER-negative breast cancer | estrogen-receptor negative breast cancer | EFO_1000650 | GRCh37 | 313 | PGP000002 | 30,554,720 | null | null | null | null | null | null | 1.24 | 1.16 | 1.33 | null | null | null | European | 56,068 |
PGS000006 | SAS | 0.116474 | 0.558923 | 601 | 0.1001 | -0.8155 | -0.239 | 0.4996 | 1.0662 | PRS313_ERneg | ER-negative breast cancer | estrogen-receptor negative breast cancer | EFO_1000650 | GRCh37 | 313 | PGP000002 | 30,554,720 | null | null | null | null | null | null | 1.24 | 1.16 | 1.33 | null | null | null | European | 56,068 |
PGS000054 | AFR | 5.051244 | 0.80175 | 893 | 5.158999 | 3.688 | 4.524 | 5.587999 | 6.268 | ALZ21_EFIGA | Alzheimer's disease (late onset) | late-onset Alzheimer's disease | EFO_1001870 | GRCh37 | 21 | PGP000039 | 28,213,371 | null | null | null | 1.73 | 1.57 | 1.93 | null | null | null | null | null | null | Hispanic or Latin American | 3,324 |
PGS000054 | AMR | 6.513659 | 0.528403 | 490 | 6.491 | 5.705999 | 6.148 | 6.901999 | 7.351 | ALZ21_EFIGA | Alzheimer's disease (late onset) | late-onset Alzheimer's disease | EFO_1001870 | GRCh37 | 21 | PGP000039 | 28,213,371 | null | null | null | 1.73 | 1.57 | 1.93 | null | null | null | null | null | null | Hispanic or Latin American | 3,324 |
PGS000054 | EAS | 6.628155 | 0.348637 | 585 | 6.592999 | 6.153999 | 6.376999 | 6.851999 | 7.255 | ALZ21_EFIGA | Alzheimer's disease (late onset) | late-onset Alzheimer's disease | EFO_1001870 | GRCh37 | 21 | PGP000039 | 28,213,371 | null | null | null | 1.73 | 1.57 | 1.93 | null | null | null | null | null | null | Hispanic or Latin American | 3,324 |
PGS000054 | EUR | 6.473854 | 0.482018 | 633 | 6.45 | 5.724999 | 6.153999 | 6.759 | 7.304 | ALZ21_EFIGA | Alzheimer's disease (late onset) | late-onset Alzheimer's disease | EFO_1001870 | GRCh37 | 21 | PGP000039 | 28,213,371 | null | null | null | 1.73 | 1.57 | 1.93 | null | null | null | null | null | null | Hispanic or Latin American | 3,324 |
PGS000054 | SAS | 6.506897 | 0.433412 | 601 | 6.491 | 5.893 | 6.227 | 6.725999 | 7.305 | ALZ21_EFIGA | Alzheimer's disease (late onset) | late-onset Alzheimer's disease | EFO_1001870 | GRCh37 | 21 | PGP000039 | 28,213,371 | null | null | null | 1.73 | 1.57 | 1.93 | null | null | null | null | null | null | Hispanic or Latin American | 3,324 |
PGS000033 | AFR | 0.388067 | 0.062977 | 893 | 0.3888 | 0.2859 | 0.3442 | 0.4335 | 0.4921 | GRSIR | Type 2 diabetes (based on SNPs involved in insulin resistance) | type 2 diabetes mellitus | MONDO_0005148 | NR | 10 | PGP000020 | 24,520,119 | null | null | null | null | null | null | 0.98 | 0.93 | 1.04 | null | null | null | European | 3,471 |
PGS000033 | AMR | 0.376651 | 0.06626 | 490 | 0.3737 | 0.274 | 0.3276 | 0.4231 | 0.4886 | GRSIR | Type 2 diabetes (based on SNPs involved in insulin resistance) | type 2 diabetes mellitus | MONDO_0005148 | NR | 10 | PGP000020 | 24,520,119 | null | null | null | null | null | null | 0.98 | 0.93 | 1.04 | null | null | null | European | 3,471 |
PGS000033 | EAS | 0.381592 | 0.059103 | 585 | 0.3814 | 0.278 | 0.3485 | 0.4196 | 0.4779 | GRSIR | Type 2 diabetes (based on SNPs involved in insulin resistance) | type 2 diabetes mellitus | MONDO_0005148 | NR | 10 | PGP000020 | 24,520,119 | null | null | null | null | null | null | 0.98 | 0.93 | 1.04 | null | null | null | European | 3,471 |
PGS000033 | EUR | 0.363362 | 0.073789 | 633 | 0.3605 | 0.2485 | 0.3114 | 0.4138 | 0.4842 | GRSIR | Type 2 diabetes (based on SNPs involved in insulin resistance) | type 2 diabetes mellitus | MONDO_0005148 | NR | 10 | PGP000020 | 24,520,119 | null | null | null | null | null | null | 0.98 | 0.93 | 1.04 | null | null | null | European | 3,471 |
PGS000033 | SAS | 0.414939 | 0.072105 | 601 | 0.4157 | 0.2991 | 0.3605 | 0.4685 | 0.531 | GRSIR | Type 2 diabetes (based on SNPs involved in insulin resistance) | type 2 diabetes mellitus | MONDO_0005148 | NR | 10 | PGP000020 | 24,520,119 | null | null | null | null | null | null | 0.98 | 0.93 | 1.04 | null | null | null | European | 3,471 |
PGS000104 | AFR | -0.71959 | 0.448987 | 893 | -0.723988 | -1.501382 | -1.002269 | -0.415128 | -0.018654 | mpv | Mean platelet volume | platelet volume | OBA_0003277 | GRCh37 | 25,745 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 78,320 |
PGS000104 | AMR | -0.908994 | 0.525052 | 490 | -0.929744 | -1.781864 | -1.245786 | -0.55623 | -0.012212 | mpv | Mean platelet volume | platelet volume | OBA_0003277 | GRCh37 | 25,745 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 78,320 |
PGS000104 | EAS | -1.318783 | 0.472272 | 585 | -1.286573 | -2.187859 | -1.614153 | -0.992707 | -0.51916 | mpv | Mean platelet volume | platelet volume | OBA_0003277 | GRCh37 | 25,745 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 78,320 |
PGS000104 | EUR | -0.908304 | 0.59059 | 633 | -0.902352 | -1.85094 | -1.31551 | -0.566631 | 0.07123 | mpv | Mean platelet volume | platelet volume | OBA_0003277 | GRCh37 | 25,745 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 78,320 |
PGS000104 | SAS | -0.824283 | 0.51406 | 601 | -0.795051 | -1.687933 | -1.147963 | -0.515842 | 0.04333 | mpv | Mean platelet volume | platelet volume | OBA_0003277 | GRCh37 | 25,745 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 78,320 |
PGS000086 | AFR | 9.661631 | 0.991607 | 893 | 9.66899 | 8.035622 | 9.017868 | 10.333961 | 11.298937 | CC_Testis | Testicular cancer | testicular carcinoma|Testicular Germ Cell Tumor | EFO_0005088|EFO_1000566 | GRCh37 | 52 | PGP000050 | 33,579,919 | 0.783 | null | null | null | null | null | 2.18 | 1.66 | 2.87 | 0.749 | null | null | European | 179,537 |
PGS000086 | AMR | 10.981872 | 1.042132 | 490 | 10.981023 | 9.27651 | 10.29498 | 11.707412 | 12.660999 | CC_Testis | Testicular cancer | testicular carcinoma|Testicular Germ Cell Tumor | EFO_0005088|EFO_1000566 | GRCh37 | 52 | PGP000050 | 33,579,919 | 0.783 | null | null | null | null | null | 2.18 | 1.66 | 2.87 | 0.749 | null | null | European | 179,537 |
PGS000086 | EAS | 11.231883 | 1.049786 | 585 | 11.218908 | 9.501793 | 10.534316 | 11.990577 | 12.829484 | CC_Testis | Testicular cancer | testicular carcinoma|Testicular Germ Cell Tumor | EFO_0005088|EFO_1000566 | GRCh37 | 52 | PGP000050 | 33,579,919 | 0.783 | null | null | null | null | null | 2.18 | 1.66 | 2.87 | 0.749 | null | null | European | 179,537 |
PGS000086 | EUR | 10.620628 | 1.158623 | 633 | 10.656906 | 8.610034 | 9.856002 | 11.384976 | 12.462645 | CC_Testis | Testicular cancer | testicular carcinoma|Testicular Germ Cell Tumor | EFO_0005088|EFO_1000566 | GRCh37 | 52 | PGP000050 | 33,579,919 | 0.783 | null | null | null | null | null | 2.18 | 1.66 | 2.87 | 0.749 | null | null | European | 179,537 |
PGS000086 | SAS | 10.995558 | 1.062764 | 601 | 10.979062 | 9.241588 | 10.291431 | 11.731236 | 12.667034 | CC_Testis | Testicular cancer | testicular carcinoma|Testicular Germ Cell Tumor | EFO_0005088|EFO_1000566 | GRCh37 | 52 | PGP000050 | 33,579,919 | 0.783 | null | null | null | null | null | 2.18 | 1.66 | 2.87 | 0.749 | null | null | European | 179,537 |
PGS000114 | AFR | 0.005178 | 0.013356 | 893 | 0.004455 | -0.017652 | -0.005355 | 0.014471 | 0.027256 | GRS-JIA-20 | Juvenile Idiopathic Arthritis | juvenile idiopathic arthritis | EFO_0002609 | GRCh37 | 26 | PGP000052 | 32,887,683 | 0.657 | 0.631 | 0.683 | 1.831 | 1.685 | 1.991 | null | null | null | null | null | null | European | 3,513 |
PGS000114 | AMR | 0.014702 | 0.027105 | 490 | 0.009456 | -0.017363 | -0.004553 | 0.024689 | 0.071904 | GRS-JIA-20 | Juvenile Idiopathic Arthritis | juvenile idiopathic arthritis | EFO_0002609 | GRCh37 | 26 | PGP000052 | 32,887,683 | 0.657 | 0.631 | 0.683 | 1.831 | 1.685 | 1.991 | null | null | null | null | null | null | European | 3,513 |
PGS000114 | EAS | 0.002759 | 0.017182 | 585 | 0.00127 | -0.017798 | -0.008973 | 0.011758 | 0.030961 | GRS-JIA-20 | Juvenile Idiopathic Arthritis | juvenile idiopathic arthritis | EFO_0002609 | GRCh37 | 26 | PGP000052 | 32,887,683 | 0.657 | 0.631 | 0.683 | 1.831 | 1.685 | 1.991 | null | null | null | null | null | null | European | 3,513 |
PGS000114 | EUR | 0.012646 | 0.026807 | 633 | 0.008746 | -0.018251 | -0.007953 | 0.022556 | 0.06894 | GRS-JIA-20 | Juvenile Idiopathic Arthritis | juvenile idiopathic arthritis | EFO_0002609 | GRCh37 | 26 | PGP000052 | 32,887,683 | 0.657 | 0.631 | 0.683 | 1.831 | 1.685 | 1.991 | null | null | null | null | null | null | European | 3,513 |
PGS000114 | SAS | 0.002212 | 0.017296 | 601 | 0.000886 | -0.018213 | -0.011014 | 0.010843 | 0.033189 | GRS-JIA-20 | Juvenile Idiopathic Arthritis | juvenile idiopathic arthritis | EFO_0002609 | GRCh37 | 26 | PGP000052 | 32,887,683 | 0.657 | 0.631 | 0.683 | 1.831 | 1.685 | 1.991 | null | null | null | null | null | null | European | 3,513 |
PGS000058 | AFR | 12.540061 | 0.474228 | 893 | 12.552498 | 11.748199 | 12.226385 | 12.879151 | 13.285521 | CAD_GRS_204 | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 204 | PGP000043 | 30,262,460 | null | null | null | null | null | null | 1.27 | 1.18 | 1.37 | null | null | null | European | 5,360 |
PGS000058 | AMR | 12.450585 | 0.537434 | 490 | 12.427007 | 11.616442 | 12.071625 | 12.823508 | 13.3471 | CAD_GRS_204 | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 204 | PGP000043 | 30,262,460 | null | null | null | null | null | null | 1.27 | 1.18 | 1.37 | null | null | null | European | 5,360 |
PGS000058 | EAS | 13.015757 | 0.45716 | 585 | 13.029033 | 12.273317 | 12.694579 | 13.302795 | 13.756308 | CAD_GRS_204 | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 204 | PGP000043 | 30,262,460 | null | null | null | null | null | null | 1.27 | 1.18 | 1.37 | null | null | null | European | 5,360 |
PGS000058 | EUR | 12.758066 | 0.556187 | 633 | 12.780808 | 11.845595 | 12.384103 | 13.08777 | 13.70518 | CAD_GRS_204 | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 204 | PGP000043 | 30,262,460 | null | null | null | null | null | null | 1.27 | 1.18 | 1.37 | null | null | null | European | 5,360 |
PGS000058 | SAS | 13.009156 | 0.504037 | 601 | 13.022173 | 12.142718 | 12.637008 | 13.362799 | 13.831755 | CAD_GRS_204 | Coronary artery disease | coronary artery disease | EFO_0001645 | GRCh37 | 204 | PGP000043 | 30,262,460 | null | null | null | null | null | null | 1.27 | 1.18 | 1.37 | null | null | null | European | 5,360 |
PGS000100 | AFR | -1.932244 | 0.204775 | 893 | -1.926814 | -2.268157 | -2.071343 | -1.796112 | -1.598707 | mchc | Mean corpuscular hemoglobin concentration | mean corpuscular hemoglobin concentration | EFO_0004528 | GRCh37 | 11,832 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,570 |
PGS000100 | AMR | -1.595556 | 0.230267 | 490 | -1.592938 | -1.992504 | -1.754361 | -1.433657 | -1.244035 | mchc | Mean corpuscular hemoglobin concentration | mean corpuscular hemoglobin concentration | EFO_0004528 | GRCh37 | 11,832 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,570 |
PGS000100 | EAS | -1.646046 | 0.212753 | 585 | -1.653039 | -1.990975 | -1.779438 | -1.507462 | -1.27796 | mchc | Mean corpuscular hemoglobin concentration | mean corpuscular hemoglobin concentration | EFO_0004528 | GRCh37 | 11,832 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,570 |
PGS000100 | EUR | -1.627805 | 0.239427 | 633 | -1.626962 | -2.028235 | -1.795291 | -1.451304 | -1.24101 | mchc | Mean corpuscular hemoglobin concentration | mean corpuscular hemoglobin concentration | EFO_0004528 | GRCh37 | 11,832 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,570 |
PGS000100 | SAS | -1.733094 | 0.225498 | 601 | -1.738372 | -2.088585 | -1.886609 | -1.587887 | -1.33391 | mchc | Mean corpuscular hemoglobin concentration | mean corpuscular hemoglobin concentration | EFO_0004528 | GRCh37 | 11,832 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,570 |
PGS000148 | AFR | 2.837852 | 0.334282 | 893 | 2.842001 | 2.281 | 2.624 | 3.055 | 3.405 | CRC63 | Colorectal cancer | colorectal cancer | MONDO_0005575 | NR | 63 | PGP000071 | 29,458,155 | 0.59 | 0.58 | 0.6 | null | null | null | null | null | null | null | null | null | European | 5,500 |
PGS000148 | AMR | 2.767176 | 0.329671 | 490 | 2.762 | 2.223 | 2.547 | 2.974 | 3.345 | CRC63 | Colorectal cancer | colorectal cancer | MONDO_0005575 | NR | 63 | PGP000071 | 29,458,155 | 0.59 | 0.58 | 0.6 | null | null | null | null | null | null | null | null | null | European | 5,500 |
PGS000148 | EAS | 2.804082 | 0.31087 | 585 | 2.812 | 2.298 | 2.575 | 3.03 | 3.311 | CRC63 | Colorectal cancer | colorectal cancer | MONDO_0005575 | NR | 63 | PGP000071 | 29,458,155 | 0.59 | 0.58 | 0.6 | null | null | null | null | null | null | null | null | null | European | 5,500 |
PGS000148 | EUR | 2.905882 | 0.3234 | 633 | 2.917 | 2.376 | 2.686 | 3.111 | 3.432 | CRC63 | Colorectal cancer | colorectal cancer | MONDO_0005575 | NR | 63 | PGP000071 | 29,458,155 | 0.59 | 0.58 | 0.6 | null | null | null | null | null | null | null | null | null | European | 5,500 |
PGS000148 | SAS | 2.960572 | 0.308195 | 601 | 2.958 | 2.474 | 2.747 | 3.162 | 3.476 | CRC63 | Colorectal cancer | colorectal cancer | MONDO_0005575 | NR | 63 | PGP000071 | 29,458,155 | 0.59 | 0.58 | 0.6 | null | null | null | null | null | null | null | null | null | European | 5,500 |
PGS000141 | AFR | 4.703278 | 1.980914 | 893 | 4.670677 | 1.492282 | 3.327049 | 6.086279 | 8.139834 | Psypsy | Seen a psychiatrist for nerves, anxiety, tension or depression | seeing a psychiatrist for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009821|MONDO_0002050 | NR | 22,728 | PGP000068 | 32,231,276 | 0.529879 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000141 | AMR | 1.299767 | 2.362316 | 490 | 1.360802 | -2.732899 | -0.176346 | 2.785839 | 5.227326 | Psypsy | Seen a psychiatrist for nerves, anxiety, tension or depression | seeing a psychiatrist for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009821|MONDO_0002050 | NR | 22,728 | PGP000068 | 32,231,276 | 0.529879 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000141 | EAS | 1.021872 | 2.017817 | 585 | 0.994501 | -2.149984 | -0.295612 | 2.194747 | 4.301115 | Psypsy | Seen a psychiatrist for nerves, anxiety, tension or depression | seeing a psychiatrist for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009821|MONDO_0002050 | NR | 22,728 | PGP000068 | 32,231,276 | 0.529879 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000141 | EUR | -0.478422 | 2.172052 | 633 | -0.370773 | -4.209011 | -1.835385 | 0.942145 | 3.101619 | Psypsy | Seen a psychiatrist for nerves, anxiety, tension or depression | seeing a psychiatrist for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009821|MONDO_0002050 | NR | 22,728 | PGP000068 | 32,231,276 | 0.529879 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000141 | SAS | 0.335186 | 2.140396 | 601 | 0.297406 | -3.054715 | -1.153017 | 1.776691 | 3.987954 | Psypsy | Seen a psychiatrist for nerves, anxiety, tension or depression | seeing a psychiatrist for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009821|MONDO_0002050 | NR | 22,728 | PGP000068 | 32,231,276 | 0.529879 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000055 | AFR | -0.180738 | 0.41437 | 893 | -0.187509 | -0.824238 | -0.47356 | 0.098024 | 0.522145 | PRS_CRC | Colorectal cancer | colorectal cancer | MONDO_0005575 | GRCh37 | 76 | PGP000040 | 29,917,119 | null | null | null | null | null | null | null | null | null | null | null | null | European | 61,335 |
PGS000055 | AMR | -0.69741 | 0.522634 | 490 | -0.693424 | -1.552656 | -1.050842 | -0.34725 | 0.163272 | PRS_CRC | Colorectal cancer | colorectal cancer | MONDO_0005575 | GRCh37 | 76 | PGP000040 | 29,917,119 | null | null | null | null | null | null | null | null | null | null | null | null | European | 61,335 |
PGS000055 | EAS | -0.40305 | 0.499915 | 585 | -0.401649 | -1.218608 | -0.775192 | -0.06379 | 0.38173 | PRS_CRC | Colorectal cancer | colorectal cancer | MONDO_0005575 | GRCh37 | 76 | PGP000040 | 29,917,119 | null | null | null | null | null | null | null | null | null | null | null | null | European | 61,335 |
PGS000055 | EUR | -0.494354 | 0.541113 | 633 | -0.473016 | -1.395505 | -0.85756 | -0.138827 | 0.368856 | PRS_CRC | Colorectal cancer | colorectal cancer | MONDO_0005575 | GRCh37 | 76 | PGP000040 | 29,917,119 | null | null | null | null | null | null | null | null | null | null | null | null | European | 61,335 |
PGS000055 | SAS | -0.306208 | 0.492759 | 601 | -0.299542 | -1.091453 | -0.629564 | 0.01726 | 0.473157 | PRS_CRC | Colorectal cancer | colorectal cancer | MONDO_0005575 | GRCh37 | 76 | PGP000040 | 29,917,119 | null | null | null | null | null | null | null | null | null | null | null | null | European | 61,335 |
PGS000157 | AFR | 10.741717 | 2.16091 | 893 | 10.835839 | 6.99487 | 8.975554 | 12.022202 | 14.092989 | cGRS_Melanoma | Melanoma | melanoma | EFO_0000756 | NR | 17 | PGP000075 | 30,968,590 | null | null | null | null | null | null | null | null | null | null | null | null | European | 13,877 |
PGS000157 | AMR | 12.16787 | 2.484594 | 490 | 11.97709 | 7.824702 | 10.78526 | 13.856096 | 15.959181 | cGRS_Melanoma | Melanoma | melanoma | EFO_0000756 | NR | 17 | PGP000075 | 30,968,590 | null | null | null | null | null | null | null | null | null | null | null | null | European | 13,877 |
PGS000157 | EAS | 11.853342 | 2.334779 | 585 | 11.831189 | 7.827287 | 10.691625 | 12.990475 | 15.822769 | cGRS_Melanoma | Melanoma | melanoma | EFO_0000756 | NR | 17 | PGP000075 | 30,968,590 | null | null | null | null | null | null | null | null | null | null | null | null | European | 13,877 |
PGS000157 | EUR | 13.663465 | 2.558692 | 633 | 13.812808 | 9.713308 | 11.887338 | 15.611621 | 17.821209 | cGRS_Melanoma | Melanoma | melanoma | EFO_0000756 | NR | 17 | PGP000075 | 30,968,590 | null | null | null | null | null | null | null | null | null | null | null | null | European | 13,877 |
PGS000157 | SAS | 11.719189 | 2.251241 | 601 | 11.767337 | 7.833203 | 9.930313 | 12.912976 | 15.675841 | cGRS_Melanoma | Melanoma | melanoma | EFO_0000756 | NR | 17 | PGP000075 | 30,968,590 | null | null | null | null | null | null | null | null | null | null | null | null | European | 13,877 |
PGS000106 | AFR | -0.085302 | 0.241546 | 893 | -0.079762 | -0.47365 | -0.259957 | 0.09121 | 0.320369 | neut_p | Neutrophil percentage of white cells | neutrophil percentage of leukocytes | EFO_0007990 | GRCh37 | 22,049 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,423 |
PGS000106 | AMR | -0.067485 | 0.292407 | 490 | -0.075239 | -0.527807 | -0.274621 | 0.131702 | 0.454922 | neut_p | Neutrophil percentage of white cells | neutrophil percentage of leukocytes | EFO_0007990 | GRCh37 | 22,049 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,423 |
PGS000106 | EAS | -0.048228 | 0.276991 | 585 | -0.054419 | -0.518771 | -0.217453 | 0.140654 | 0.399977 | neut_p | Neutrophil percentage of white cells | neutrophil percentage of leukocytes | EFO_0007990 | GRCh37 | 22,049 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,423 |
PGS000106 | EUR | -0.11268 | 0.320413 | 633 | -0.103402 | -0.669576 | -0.323878 | 0.120246 | 0.391188 | neut_p | Neutrophil percentage of white cells | neutrophil percentage of leukocytes | EFO_0007990 | GRCh37 | 22,049 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,423 |
PGS000106 | SAS | -0.111248 | 0.29263 | 601 | -0.106374 | -0.611161 | -0.301086 | 0.081499 | 0.363424 | neut_p | Neutrophil percentage of white cells | neutrophil percentage of leukocytes | EFO_0007990 | GRCh37 | 22,049 | PGP000051 | 35,072,137 | null | null | null | null | null | null | null | null | null | null | null | null | European | 81,423 |
PGS000140 | AFR | 3.074765 | 1.354751 | 893 | 3.094521 | 0.868698 | 2.11969 | 3.92697 | 5.299553 | GPpsy | Broad Depression (seen a General Practitioner for nerves, anxiety, tension or depression) | seeing a general practitioner for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009820|MONDO_0002050 | NR | 24,665 | PGP000068 | 32,231,276 | 0.53193 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000140 | AMR | 3.059999 | 1.663462 | 490 | 3.046942 | 0.249491 | 1.930406 | 4.291427 | 5.768501 | GPpsy | Broad Depression (seen a General Practitioner for nerves, anxiety, tension or depression) | seeing a general practitioner for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009820|MONDO_0002050 | NR | 24,665 | PGP000068 | 32,231,276 | 0.53193 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000140 | EAS | 2.399728 | 1.364357 | 585 | 2.350257 | 0.296101 | 1.488488 | 3.248931 | 4.65623 | GPpsy | Broad Depression (seen a General Practitioner for nerves, anxiety, tension or depression) | seeing a general practitioner for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009820|MONDO_0002050 | NR | 24,665 | PGP000068 | 32,231,276 | 0.53193 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000140 | EUR | 2.602336 | 1.698 | 633 | 2.617672 | -0.297573 | 1.469252 | 3.655408 | 5.479613 | GPpsy | Broad Depression (seen a General Practitioner for nerves, anxiety, tension or depression) | seeing a general practitioner for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009820|MONDO_0002050 | NR | 24,665 | PGP000068 | 32,231,276 | 0.53193 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
PGS000140 | SAS | 2.724668 | 1.575084 | 601 | 2.815095 | 0.152523 | 1.666183 | 3.829682 | 5.081345 | GPpsy | Broad Depression (seen a General Practitioner for nerves, anxiety, tension or depression) | seeing a general practitioner for nerves, anxiety, tension or depression, self-reported|depressive disorder | EFO_0009820|MONDO_0002050 | NR | 24,665 | PGP000068 | 32,231,276 | 0.53193 | null | null | null | null | null | null | null | null | null | null | null | European | 36,709 |
