Instructions to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with libraries, inference providers, notebooks, and local apps. Follow these links to get started.
- Notebooks
- Google Colab
- Kaggle
- Local Apps Settings
- llama.cpp
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with llama.cpp:
Install (macOS, Linux)
curl -LsSf https://llama.app/install.sh | sh # Start a local OpenAI-compatible server with a web UI: llama serve -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF # Run inference directly in the terminal: llama cli -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Install from WinGet (Windows)
winget install llama.cpp # Start a local OpenAI-compatible server with a web UI: llama serve -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF # Run inference directly in the terminal: llama cli -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Use pre-built binary
# Download pre-built binary from: # https://github.com/ggerganov/llama.cpp/releases # Start a local OpenAI-compatible server with a web UI: ./llama-server -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF # Run inference directly in the terminal: ./llama-cli -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Build from source code
git clone https://github.com/ggerganov/llama.cpp.git cd llama.cpp cmake -B build cmake --build build -j --target llama-server llama-cli # Start a local OpenAI-compatible server with a web UI: ./build/bin/llama-server -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF # Run inference directly in the terminal: ./build/bin/llama-cli -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Use Docker
docker model run hf.co/Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
- LM Studio
- Jan
- vLLM
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with vLLM:
Install from pip and serve model
# Install vLLM from pip: pip install vllm # Start the vLLM server: vllm serve "Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF" # Call the server using curl (OpenAI-compatible API): curl -X POST "http://localhost:8000/v1/chat/completions" \ -H "Content-Type: application/json" \ --data '{ "model": "Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF", "messages": [ { "role": "user", "content": "What is the capital of France?" } ] }'Use Docker
docker model run hf.co/Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
- Ollama
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with Ollama:
ollama run hf.co/Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
- Unsloth Studio
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with Unsloth Studio:
Install Unsloth Studio (macOS, Linux, WSL)
curl -fsSL https://unsloth.ai/install.sh | sh # Run unsloth studio unsloth studio -H 0.0.0.0 -p 8888 # Then open http://localhost:8888 in your browser # Search for Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF to start chatting
Install Unsloth Studio (Windows)
irm https://unsloth.ai/install.ps1 | iex # Run unsloth studio unsloth studio -H 0.0.0.0 -p 8888 # Then open http://localhost:8888 in your browser # Search for Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF to start chatting
Using HuggingFace Spaces for Unsloth
# No setup required # Open https://huggingface.co/spaces/unsloth/studio in your browser # Search for Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF to start chatting
- Pi
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with Pi:
Start the llama.cpp server
# Install llama.cpp: brew install llama.cpp # Start a local OpenAI-compatible server: llama serve -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Configure the model in Pi
# Install Pi: npm install -g @mariozechner/pi-coding-agent # Add to ~/.pi/agent/models.json: { "providers": { "llama-cpp": { "baseUrl": "http://localhost:8080/v1", "api": "openai-completions", "apiKey": "none", "models": [ { "id": "Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF" } ] } } }Run Pi
# Start Pi in your project directory: pi
- OpenClaw new
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with OpenClaw:
Start the llama.cpp server
# Install llama.cpp: brew install llama.cpp # Start a local OpenAI-compatible server: llama serve -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Configure OpenClaw
# Install OpenClaw: npm install -g openclaw@latest # Register the local server and set it as the default model: openclaw onboard --non-interactive --mode local \ --auth-choice custom-api-key \ --custom-base-url http://127.0.0.1:8080/v1 \ --custom-model-id "Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF" \ --custom-provider-id llama-cpp \ --custom-compatibility openai \ --custom-text-input \ --accept-risk \ --skip-health
Run OpenClaw
openclaw agent --local --agent main --message "Hello from Hugging Face"
- Docker Model Runner
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with Docker Model Runner:
docker model run hf.co/Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
- Lemonade
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with Lemonade:
Pull the model
# Download Lemonade from https://lemonade-server.ai/ lemonade pull Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Run and chat with the model
lemonade run user.DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF-{{QUANT_TAG}}List all available models
lemonade list
- Hermes Agent
How to use Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF with Hermes Agent:
Start the llama.cpp server
# Install llama.cpp: brew install llama.cpp # Start a local OpenAI-compatible server: llama serve -hf Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Configure Hermes
# Install Hermes: curl -fsSL https://hermes-agent.nousresearch.com/install.sh | bash hermes setup # Point Hermes at the local server: hermes config set model.provider custom hermes config set model.base_url http://127.0.0.1:8080/v1 hermes config set model.default Downtown-Case/DeepSeek-V4-Flash-0731-128GB-RAM-IK-GGUF
Run Hermes
hermes
- Atomic Chat
DeepSeek V4 Flash
DSV4-0731, specifically sized for hybrid inference with 128GB CPU RAM, with an ik_llama.cpp quant type mix.
With a measured KL divergence of 0.079, the "V1" GGUF has the least measured quantization loss I can find among similarly sized GGUFs. It adopts findings/fixes from AtomicChat's mainline DS4 GGUFs, see their page for details: https://huggingface.co/AtomicChat/DeepSeek-V4-Flash-0731-GGUF
Requires ik_llama.cpp: https://github.com/ikawrakow/ik_llama.cpp
Or croco.cpp: https://github.com/Nexesenex/croco.cpp
V1 GGUF:
121.8GB on disk. 115.27GB allocated in CPU RAM, with all the experts offloaded.
llama-sweep-bench on a Ryzen 7800, 128GB DDR5, single underclocked RTX 3090:
| PP | TG | N_KV | T_PP s | S_PP t/s | T_TG s | S_TG t/s |
|-------|--------|--------|----------|----------|----------|----------|
| 4096 | 72 | 0 | 8.143 | 502.99 | 5.080 | 14.17 |
| 4096 | 72 | 4096 | 8.113 | 504.86 | 5.115 | 14.08 |
| 4096 | 72 | 8192 | 8.268 | 495.41 | 5.111 | 14.09 |
| 4096 | 72 | 12288 | 8.381 | 488.72 | 5.137 | 14.02 |
| 4096 | 72 | 16384 | 8.627 | 474.82 | 5.184 | 13.89 |
| 4096 | 72 | 20480 | 9.171 | 446.62 | 5.361 | 13.43 |
| 4096 | 72 | 24576 | 9.299 | 440.49 | 5.344 | 13.47 |
| 4096 | 72 | 28672 | 9.505 | 430.93 | 5.373 | 13.40 |
| 4096 | 72 | 32768 | 9.617 | 425.93 | 5.421 | 13.28 |
| 4096 | 72 | 36864 | 9.755 | 419.89 | 5.431 | 13.26 |
| 4096 | 72 | 40960 | 9.853 | 415.70 | 5.434 | 13.25 |
| 4096 | 72 | 45056 | 10.180 | 402.34 | 5.456 | 13.20 |
| 4096 | 72 | 49152 | 10.584 | 387.01 | 5.450 | 13.21 |
| 4096 | 72 | 53248 | 10.715 | 382.27 | 5.483 | 13.13 |
| 4096 | 72 | 57344 | 10.816 | 378.70 | 5.499 | 13.09 |
| 4096 | 72 | 61440 | 10.957 | 373.82 | 5.555 | 12.96 |
| 4096 | 72 | 65536 | 11.112 | 368.59 | 5.554 | 12.96 |
| 4096 | 72 | 69632 | 11.422 | 358.62 | 5.621 | 12.81 |
| 4096 | 72 | 73728 | 11.507 | 355.95 | 5.587 | 12.89 |
| 4096 | 72 | 77824 | 11.648 | 351.65 | 5.630 | 12.79 |
| 4096 | 72 | 81920 | 11.840 | 345.95 | 5.631 | 12.79 |
| 4096 | 72 | 86016 | 11.987 | 341.71 | 5.689 | 12.66 |
| 4096 | 72 | 90112 | 12.041 | 340.18 | 5.675 | 12.69 |
| 4096 | 72 | 94208 | 12.458 | 328.77 | 5.710 | 12.61 |
| 4096 | 72 | 98304 | 12.527 | 326.96 | 5.727 | 12.57 |
| 4096 | 72 | 102400 | 12.736 | 321.60 | 5.785 | 12.45 |
| 4096 | 72 | 106496 | 12.840 | 319.00 | 5.739 | 12.55 |
| 4096 | 72 | 110592 | 12.957 | 316.13 | 5.811 | 12.39 |
| 4096 | 72 | 114688 | 13.396 | 305.77 | 5.782 | 12.45 |
| 4096 | 72 | 118784 | 13.503 | 303.35 | 5.850 | 12.31 |
| 4096 | 72 | 122880 | 13.702 | 298.93 | 5.807 | 12.40 |
Prompt processing drops to ~340 t/s at bs 2048.
Example command to run:
build/bin/llama-server -mqkv -thp --batch_size 4096 --ubatch_size 4096 --ctx-size 131072 --host 127.0.0.1 --ui-mcp-proxy --port 5000 -ngl 99 -ngld 99 -cram 0 --n-cpu-moe 44 --parallel 1 --threads 8 --threads-batch 8 --threads-http 8 --no-mmap --mlock --webui none --jinja --chat-template DeepSeek-V4 --model path_to_model
-thpneeds transparent huge pages support from your OS, but does notably boost performance.I disable
cramcaching, the web ui and such to save CPU RAM.There is no chat template in the GGUF, so be sure to use a jinja.
For DSV4, I like adding
--top-n-sigma 1.0to sampling.Adjust context/slots to free vram.
If this takes too much CPU ram for your system, decrease
n-cpu-moeto offload 1 or 2 MoE layers to GPU RAM.
Quantization Details (click):
custom="
#/usr/bin/env bash
### Attention (GPU)
blk\.(0|16|22|24|28|34|36|38|4[0-2])\.attn_q_a\.weight=q8_0
blk\..*\.attn_q_a\.weight=iq6_k
### Make sure these aren't requantized (to satisfy my OCD)
blk\..*\.ffn_gate_tid2eid\.weight=i32
blk\..*\.attn_kv_a_norm\.weight=f32
blk\..*\.attn_norm\.weight=f32
blk\..*\.attn_q_a_norm\.weight=f32
blk\..*\.attn_sinks\.weight=f32
blk\..*\.ffn_norm\.weight=f32
blk\..*\.hc_attn_base\.weight=f32
blk\..*\.hc_attn_fn\.weight=f32
blk\..*\.hc_attn_scale\.weight=f32
blk\..*\.hc_ffn_base\.weight=f32
blk\..*\.hc_ffn_fn\.weight=f32
blk\..*\.hc_ffn_scale\.weight=f32
blk\..*\.attn_kv_a_norm\.weight=f32
blk\..*\.attn_kv_a_norm\.weight=f32
blk\..*\.attn_kv_a_norm\.weight=f32
blk\..*\.attn_compressor_ape\.weight=f32
blk\..*\.attn_compressor_norm\.weight=f32
blk\..*\.indexer_compressor_ape\.weight=f32
blk\..*\.indexer_compressor_norm\.weight=f32
blk\..*\.indexer\.proj\.weight=f32
output_hc_base\.weight=f32
output_hc_fn\.weight=f32
output_hc_scale\.weight=f32
output_norm\.weight=f32
### Dense Experts (GPU)
blk\.(0|20|21|22|3[6-9]|4[0-2])\.ffn_down_shexp\.weight=q8_0
blk\.(36|37|38|39|4[0-2])\.ffn_gate_shexp\.weight=q8_0
blk\.(36|37|38|39|4[0-2])\.ffn_up_shexp\.weight=q8_0
blk\..*\.ffn_down_shexp\.weight=iq6_k
blk\..*\.ffn_gate_shexp\.weight=iq6_k
blk\..*\.ffn_up_shexp\.weight=iq6_k
blk\..*\.ffn_gate_inp\.weight=bf16
### MoE Experts Layers (CPU)
# Gate/Up
blk\.(0|29|3[0-5])\.ffn_(gate|up)_exps\.weight=iq3_k_r4
blk\.(36|37|38|39|4[0-2])\.ffn_(gate|up)_exps\.weight=mxfp4
blk\..*\.ffn_(gate|up)_exps\.weight=iq3_ks
# Down
blk\.([(1-9]|1[0-9]|21|25])\.ffn_down_exps\.weight=iq3_k_r4
blk\..*\.ffn_down_exps\.weight=mxfp4
# Non-Repeating Layers
token_embd\.weight=iq5_k
output\.weight=iq6_k
"
custom=$(
echo "$custom" | grep -v '^#' | \
sed -Ez 's:\n+:,:g;s:,$::;s:^,::'
)
./build/bin/llama-quantize --allow-requantize \
--custom-q "$custom" \
--imatrix /home/alpha/Models/iMatrix/ds4-0731-v2-ik-imatrix.dat \
/home/alpha/Models/GGUF/Deepseek_V4/DeepSeek-V4-Flash-0731-Atomic/AD-BF16/DeepSeek-V4-Flash-0731-AD-BF16-00001-of-00004.gguf \
/home/alpha/Models/GGUF/Deepseek_V4/DeepSeek-V4-Flash-0731-mixed-v3-128G_r4.gguf \
Q8_0 \
16
Uses AtomicChat's BF16 as a base: https://huggingface.co/AtomicChat/DeepSeek-V4-Flash-0731-GGUF
Uses ubergarm's iMatrix corpus extended with tool call examples, Deepseek-formatted chats, multilingual code/text, English stories of various formats/genres, and (per AtomicChat's findings) a full sweep of the DSV4 tokenizer's vocabulary, at a chunk/batch size of 8192.
Mostly IQ3_KS and IQ3_K_R4 MoE FFNs, ik_llama.cpp-only quantization types that are fast on CPU.
Gradually transitions to unquantized MXFP4 for the last layers, following the iMatrix "sensitivity" data.
IQ6_K output, IQ5_K token embeddings.
A few extra attention layers at Q8_0 instead of Q6_K.
...Plus a lot of trial-and-error.
KLD/Perplexity
====== Perplexity statistics ======
Mean PPL(Q) : 4.474183 ± 0.028540
Mean PPL(base) : 4.341717 ± 0.027501
Cor(ln(PPL(Q)), ln(PPL(base))): 97.25%
Mean ln(PPL(Q)/PPL(base)) : 0.030054 ± 0.001490
Mean PPL(Q)/PPL(base) : 1.030510 ± 0.001536
Mean PPL(Q)-PPL(base) : 0.132467 ± 0.006648
====== KL divergence statistics ======
Mean KLD: 0.078715 ± 0.000679
Maximum KLD: 13.481635
99.9% KLD: 3.230898
99.0% KLD: 1.149215
95.0% KLD: 0.336894
90.0% KLD: 0.166125
Median KLD: 0.014272
10.0% KLD: 0.000010
5.0% KLD: 0.000000
1.0% KLD: -0.000001
0.1% KLD: -0.000004
Minimum KLD: -0.000010
====== Token probability statistics ======
Mean Δp: -0.774 ± 0.026 %
Maximum Δp: 98.126%
99.9% Δp: 63.917%
99.0% Δp: 26.286%
95.0% Δp: 8.732%
90.0% Δp: 4.349%
75.0% Δp: 0.458%
Median Δp: -0.001%
25.0% Δp: -1.052%
10.0% Δp: -6.160%
5.0% Δp: -12.496%
1.0% Δp: -40.097%
0.1% Δp: -81.561%
Minimum Δp: -99.867%
RMS Δp : 9.696 ± 0.068 %
Same top p: 90.885 ± 0.076 %
KL Divergence:
"KLD" is a measure of how much a (quantized) model's tokens differ from the base model. See llama.cpp's notes on KLD testing: https://github.com/ggml-org/llama.cpp/blob/master/tools/perplexity/README.md
Lower KLD = closer to the unquantized model.
KLD scores of ~128GB models:
ddh0's IQ3S (127.817 GiB 3.861 BPW): 0.090
ddh0's Q3_K (127.817 GiB 3.861 BPW) : 0.087 (better than the IQ3?)
Unsloth's Q3_K_XL (119.397 GiB 3.607 BPW): 0.111
AtomicChat's IQ3_S (121.774 GiB 3.679 BPW): 0.098
V1 Mix (121.801 GiB 3.680 BPW): 0.079
KLD Notes(click):
KLD measurements are not comparable across repos. It also varies with hardware. See AtomicChat's findings.
My KLD testing is done on standard Wikitext, but at a batch size of 8192 instead of the default 512.
Command used to generate logits:
systemd-run --user --scope -p MemorySwapMax=0 -p MemoryZSwapMax=0./build/bin/llama-perplexity -m /.../DeepSeek-V4-Flash-0731-Atomic/AD-BF16/DeepSeek-V4-Flash-0731-AD-BF16-00001-of-00004.gguf -f wikitext-2-raw/wiki.test.raw --kl-divergence-base DeepSeek-V4-Flash-0731-bf16-logits-8192.dat -c 8192 -b 8192 -ub 8192 --threads 8 --prefetch-experts -ngl 2KLD command:
./build/bin/llama-perplexity -m model.gguf -c 8192 --batch-size 8192 --ubatch-size 8192 --threads 8 -ngl 999 --n-cpu-moe 43 --no-mmap --mlock -thp -mqkv --kl-divergence-base /.../DeepSeek-V4-Flash-0731-bf16-logits-8192.dat --kl-divergence 2>&1 | tee model.log
TODO:
Test/quantize speculative decoding with
llama-spec-bench.KLD test more GGUFs.
Test "real-world" impact of Q8_0 cache quantization at long context
MXFP4_R8 variant for faster(?) TG at the cost of PP.
V2 formula, slightly smaller for more free CPU RAM.
Test merging DSV4-0731 with its base model.
Make other sizes, upon request.
Notes, for Science:
Q8_0 K cache quantization shows virtually no KLD change. This is interesting, as older models (like GLM 4.6) showed measurable KLD changes with KV cache quantization.
ddh0's testing confirms that the Q3_K_XL has a better KLD than the IQ3_S, at the exact same bpw, with everything else being equal. Why? IQ3_S should be a higher quality quantization; do the FP4 MoEs "prefer" certain quantization types?
It appears that some combination of AtomicChat's "lossless" BF16 GGUF, a higher iMatrix batch size, and a "vocab sweep" in the iMatrix data appreciably improves KLD, all other things being equal.
Ubergarm posts great general info about ik_llama.cpp quantization. I recommend checking their repositories out: https://huggingface.co/ubergarm/
Underclocking my 3090 and 7800 has little effect on speed, at least outside of parallel generation. I highly recommended it, and posted an example script to underclock/undervolt a 3090.
I build ik_llama.cpp with AVX512 force-enabled for my Ryzen 7800. Not sure what effect this has on DSV4, but I posted my build flags.
DSV4-0731 appears to be "bottom heavy," with the last few layers particularly sensitive to quantization. See: the wild iMatrix metrics.
Per-Layer BF16 iMatrix Data (click):
Layer Tensor Σ(Act²) Min Max μ σ % Active N Entropy E (norm) ZD CosSim
0.01.394.559 I =========================================================================================================================================================================
0.01.394.574 I 40 attn_compressor_gate 220.46 0.0040 177.8002 0.05 2.78 100.00% 4096 2.5334 21.11% 0.07% 0.0866
0.01.394.578 I 34 attn_compressor_gate 152.95 0.0033 102.6580 0.04 1.67 100.00% 4096 2.7774 23.15% 0.05% 0.1072
0.01.394.580 I 16 attn_compressor_gate 102.98 0.0038 51.3552 0.03 0.92 100.00% 4096 4.2088 35.07% 0.05% 0.1092
0.01.394.582 I 22 attn_compressor_gate 99.95 0.0062 33.5665 0.02 0.59 100.00% 4096 6.6583 55.49% 0.15% 0.1192
0.01.394.584 I 38 attn_compressor_gate 89.28 0.0043 33.0348 0.02 0.57 100.00% 4096 6.4538 53.78% 0.10% 0.1333
0.01.394.586 I 24 attn_compressor_gate 73.88 0.0054 20.3442 0.02 0.37 100.00% 4096 7.3008 60.84% 0.15% 0.1450
0.01.394.588 I 28 attn_compressor_gate 69.13 0.0022 51.1201 0.02 0.80 100.00% 4096 3.4863 29.05% 0.05% 0.1772
0.01.394.589 I 20 attn_compressor_gate 68.64 0.0028 25.5560 0.02 0.55 100.00% 4096 4.7777 39.81% 0.05% 0.1845
0.01.394.591 I 32 attn_compressor_gate 52.57 0.0024 24.4735 0.01 0.43 100.00% 4096 4.8843 40.70% 0.05% 0.1101
0.01.394.592 I 30 attn_compressor_gate 51.31 0.0025 13.7820 0.01 0.31 100.00% 4096 5.9912 49.93% 0.07% 0.1196
0.01.394.594 I 14 attn_compressor_gate 49.35 0.0032 22.9597 0.01 0.37 100.00% 4096 6.2063 51.72% 0.05% 0.0995
0.01.394.595 I 12 attn_compressor_gate 43.61 0.0025 15.9644 0.01 0.27 100.00% 4096 6.3918 53.26% 0.10% 0.1075
0.01.394.597 I 26 attn_compressor_gate 42.05 0.0022 17.4225 0.01 0.33 100.00% 4096 5.3200 44.33% 0.05% 0.1784
0.01.394.598 I 18 attn_compressor_gate 40.06 0.0013 15.5157 0.01 0.30 100.00% 4096 4.5824 38.19% 0.07% 0.4172
0.01.394.600 I 23 attn_compressor_gate 34.69 0.0062 0.0478 0.01 0.00 100.00% 4096 11.9715 99.76% 8.57% 0.0627
0.01.394.602 I 36 attn_compressor_gate 33.18 0.0021 17.9069 0.01 0.28 100.00% 4096 6.4848 54.04% 0.02% 0.0775
0.01.394.603 I 8 attn_compressor_gate 28.93 0.0024 9.8737 0.01 0.16 100.00% 4096 7.7816 64.85% 0.05% 0.2032
0.01.394.605 I 10 attn_compressor_gate 28.22 0.0026 6.9477 0.01 0.13 100.00% 4096 8.4242 70.20% 0.07% 0.1561
0.01.394.606 I 37 attn_compressor_gate 22.57 0.0035 0.0323 0.01 0.00 100.00% 4096 11.9569 99.64% 10.18% 0.0516
0.01.394.608 I 17 attn_compressor_gate 21.21 0.0033 0.5185 0.01 0.01 100.00% 4096 11.8232 98.53% 0.17% 0.7418
0.01.394.610 I 39 attn_compressor_gate 20.31 0.0032 0.0339 0.00 0.00 100.00% 4096 11.9553 99.63% 10.33% 0.1030
0.01.394.612 I 41 attn_compressor_gate 16.61 0.0023 0.0227 0.00 0.00 100.00% 4096 11.9400 99.50% 11.69% 0.0304
0.01.394.614 I 4 attn_compressor_gate 16.30 0.0014 3.8507 0.00 0.07 100.00% 4096 8.4898 70.75% 0.05% 0.2090
0.01.394.616 I 6 attn_compressor_gate 15.27 0.0012 6.2976 0.00 0.10 100.00% 4096 7.5735 63.11% 0.05% 0.2231
0.01.394.617 I 35 attn_compressor_gate 14.15 0.0023 0.0309 0.00 0.00 100.00% 4096 11.9544 99.62% 9.84% 0.1415
0.01.394.619 I 42 attn_compressor_gate 13.63 0.0011 0.5170 0.00 0.01 100.00% 4096 11.5541 96.28% 0.15% 0.3448
0.01.394.620 I 2 attn_compressor_gate 11.12 0.0012 0.7982 0.00 0.01 100.00% 4096 11.2380 93.65% 0.10% 0.0000
0.01.394.622 I 15 attn_compressor_gate 9.99 0.0016 0.1894 0.00 0.00 100.00% 4096 11.8296 98.58% 0.32% 0.7024
0.01.394.624 I 21 attn_compressor_gate 8.85 0.0014 0.0163 0.00 0.00 100.00% 4096 11.9458 99.55% 7.96% 0.0821
0.01.394.625 I 3 attn_compressor_gate 8.04 0.0009 0.0289 0.00 0.00 100.00% 4096 11.9316 99.43% 6.79% 0.2356
0.01.394.627 I 33 attn_compressor_gate 7.95 0.0011 0.0167 0.00 0.00 100.00% 4096 11.9395 99.50% 8.11% 0.1514
0.01.394.628 I 27 attn_compressor_gate 7.77 0.0013 0.0218 0.00 0.00 100.00% 4096 11.9554 99.63% 7.50% 0.0726
0.01.394.630 I 29 attn_compressor_gate 7.30 0.0011 0.0222 0.00 0.00 100.00% 4096 11.9394 99.50% 7.23% 0.1927
0.01.394.631 I 31 attn_compressor_gate 6.88 0.0011 0.0133 0.00 0.00 100.00% 4096 11.9600 99.67% 8.37% 0.1022
0.01.394.632 I 19 attn_compressor_gate 5.41 0.0008 0.0172 0.00 0.00 100.00% 4096 11.9392 99.49% 6.59% 0.0859
0.01.394.634 I 13 attn_compressor_gate 4.84 0.0008 0.0523 0.00 0.00 100.00% 4096 11.9165 99.30% 1.49% 0.1068
0.01.394.635 I 9 attn_compressor_gate 4.31 0.0006 0.0394 0.00 0.00 100.00% 4096 11.8949 99.12% 1.76% 0.1423
0.01.394.637 I 11 attn_compressor_gate 4.06 0.0006 0.0456 0.00 0.00 100.00% 4096 11.9104 99.25% 1.88% 0.0699
0.01.394.638 I 7 attn_compressor_gate 3.64 0.0005 0.0231 0.00 0.00 100.00% 4096 11.9319 99.43% 3.76% 0.1596
0.01.394.639 I 5 attn_compressor_gate 3.55 0.0004 0.0109 0.00 0.00 100.00% 4096 11.9422 99.52% 7.71% 0.0666
0.01.394.641 I 25 attn_compressor_gate 2.26 0.0003 0.0059 0.00 0.00 100.00% 4096 11.9538 99.62% 7.40% 0.1029
0.01.394.642 I 40 attn_compressor_kv 220.46 0.0040 177.8002 0.05 2.78 100.00% 4096 2.5334 21.11% 0.07% 0.0866
0.01.394.644 I 34 attn_compressor_kv 152.95 0.0033 102.6580 0.04 1.67 100.00% 4096 2.7774 23.15% 0.05% 0.1072
0.01.394.645 I 16 attn_compressor_kv 102.98 0.0038 51.3552 0.03 0.92 100.00% 4096 4.2088 35.07% 0.05% 0.1092
0.01.394.647 I 22 attn_compressor_kv 99.95 0.0062 33.5665 0.02 0.59 100.00% 4096 6.6583 55.49% 0.15% 0.1192
0.01.394.648 I 38 attn_compressor_kv 89.28 0.0043 33.0348 0.02 0.57 100.00% 4096 6.4538 53.78% 0.10% 0.1333
0.01.394.650 I 24 attn_compressor_kv 73.88 0.0054 20.3442 0.02 0.37 100.00% 4096 7.3008 60.84% 0.15% 0.1450
0.01.394.651 I 28 attn_compressor_kv 69.13 0.0022 51.1201 0.02 0.80 100.00% 4096 3.4863 29.05% 0.05% 0.1772
0.01.394.653 I 20 attn_compressor_kv 68.64 0.0028 25.5560 0.02 0.55 100.00% 4096 4.7777 39.81% 0.05% 0.1845
0.01.394.654 I 32 attn_compressor_kv 52.57 0.0024 24.4735 0.01 0.43 100.00% 4096 4.8843 40.70% 0.05% 0.1101
0.01.394.656 I 30 attn_compressor_kv 51.31 0.0025 13.7820 0.01 0.31 100.00% 4096 5.9912 49.93% 0.07% 0.1196
0.01.394.657 I 14 attn_compressor_kv 49.35 0.0032 22.9597 0.01 0.37 100.00% 4096 6.2063 51.72% 0.05% 0.0995
0.01.394.658 I 12 attn_compressor_kv 43.61 0.0025 15.9644 0.01 0.27 100.00% 4096 6.3918 53.26% 0.10% 0.1075
0.01.394.660 I 26 attn_compressor_kv 42.05 0.0022 17.4225 0.01 0.33 100.00% 4096 5.3200 44.33% 0.05% 0.1784
0.01.394.661 I 18 attn_compressor_kv 40.06 0.0013 15.5157 0.01 0.30 100.00% 4096 4.5824 38.19% 0.07% 0.4172
0.01.394.663 I 23 attn_compressor_kv 34.69 0.0062 0.0478 0.01 0.00 100.00% 4096 11.9715 99.76% 8.57% 0.0627
0.01.394.664 I 36 attn_compressor_kv 33.18 0.0021 17.9069 0.01 0.28 100.00% 4096 6.4848 54.04% 0.02% 0.0775
0.01.394.666 I 8 attn_compressor_kv 28.93 0.0024 9.8737 0.01 0.16 100.00% 4096 7.7816 64.85% 0.05% 0.2032
0.01.394.667 I 10 attn_compressor_kv 28.22 0.0026 6.9477 0.01 0.13 100.00% 4096 8.4242 70.20% 0.07% 0.1561
0.01.394.669 I 37 attn_compressor_kv 22.57 0.0035 0.0323 0.01 0.00 100.00% 4096 11.9569 99.64% 10.18% 0.0516
0.01.394.670 I 17 attn_compressor_kv 21.21 0.0033 0.5185 0.01 0.01 100.00% 4096 11.8232 98.53% 0.17% 0.7418
0.01.394.671 I 39 attn_compressor_kv 20.31 0.0032 0.0339 0.00 0.00 100.00% 4096 11.9553 99.63% 10.33% 0.1030
