Datasets:

Modalities:
Video
ArXiv:
DOI:
License:
Dataset Preview
Duplicate
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Could not read the parquet files: 429 Client Error: Too Many Requests for url: https://huggingface.co/datasets/behavior-1k/2025-challenge-demos/resolve/33639692425296185f245aaa648530178c7b3d2b/data/task-0034/episode_00342960.parquet (Request ID: Root=1-692efd2b-602587446bf0357b076034f6;acc0daff-7764-47a8-879b-c68554c5dabf) maximum queue size reached
Error code:   FileSystemError

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

index
int64
episode_index
int64
task_index
int64
timestamp
float64
observation.state
list
observation.cam_rel_poses
list
action
list
observation.task_info
list
0
10
0
0
[ 0.7048771381378174, -0.13113544881343842, -0.005917172413319349, 0.003693580161780119, 0.0113359484821558, -1.1436638832092285, 1.0249046087265015, -1.450225591659546, -0.4700888693332672, 0.00000558068632017239, 0.0003179589402861893, 0.00027472511283122003, 0.00008407038694713265, -0.000...
[ 0.17456889152526855, 0.25489282608032227, 0.5007348656654358, -0.16987475752830505, 0.16726239025592804, -0.6870855093002319, 0.6863522529602051, 0.17464756965637207, -0.24913311004638672, 0.5007669925689697, -0.16972306370735168, 0.16693329811096191, -0.6867108345031738, 0.686844646930694...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.001534005394205451, 0.0015339808305725455, -0.0030679479241371155, -0.005825221072882414, 3.7052814150229096e-9, 0.005837764125317335, -0.003067960729822...
[ 1, 4.694319725036621, 5.190511226654053, 0.004996061325073242, 0.9999988675117493, 0.999999463558197, -0.9231303334236145, -0.0015077585121616721, 0.0010456637246534228, 0.38448721170425415, 1, 3.3660426139831543, 5.919486045837402, 0.5342154502868652, 0.9999219179153442, 0.99867397546...
1
10
0
0.033333
[ 0.7048768401145935, -0.13113567233085632, -0.00591816334053874, 0.003695362014696002, 0.011339572258293629, -1.1436634063720703, 1.0249991416931152, -1.4500008821487427, -0.46999257802963257, 0.0000012213178024467197, 0.0014677715953439474, 0.0014591033104807138, 0.001483449130319059, -0.0...
[ 0.17508840560913086, 0.2553524971008301, 0.5006542801856995, -0.17060504853725433, 0.16747285425662994, -0.687976062297821, 0.6852267384529114, 0.17639517784118652, -0.24982929229736328, 0.5010290741920471, -0.16912169754505157, 0.16303420066833496, -0.6838929653167725, 0.6907301545143127,...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015340005047619343, 0.0015339808305725455, -0.0030679507181048393, -0.010737861506640911, 2.964043233077973e-9, 0.006046890281140804, -0.003067960962653...
[ 1, 4.694319725036621, 5.190511226654053, 0.004995062947273254, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015101426979526877, 0.0010487812105566263, 0.3844867944717407, 1, 3.3660426139831543, 5.919487953186035, 0.5342152118682861, 0.9999218583106995, 0.998674333095...
2
10
0
0.066667
[ 0.7048771381378174, -0.13113602995872498, -0.005918100476264954, 0.0036952670197933912, 0.011339169926941395, -1.143663763999939, 1.0250014066696167, -1.4499977827072144, -0.4699834883213043, -0.000002216946313637891, 0.0014896084321662784, 0.0015032136579975486, 0.0015322106191888452, -0....
[ 0.17707300186157227, 0.25536060333251953, 0.50080406665802, -0.16905701160430908, 0.16590063273906708, -0.6884034872055054, 0.6855635643005371, 0.17787981033325195, -0.24953889846801758, 0.5011603832244873, -0.16826099157333374, 0.16132280230522156, -0.6821398138999939, 0.6930717825889587,...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339965466409922, 0.0015339808305725455, -0.003067952813580632, -0.010737862437963486, 2.371280061197467e-9, 0.005760937929153442, -0.0030679609626531...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995137453079224, 0.9999988675117493, 0.999999463558197, -0.9231303930282593, -0.0015096658607944846, 0.001048527774401009, 0.38448700308799744, 1, 3.3660428524017334, 5.919487476348877, 0.5342153310775757, 0.9999219179153442, 0.998674154281...
3
10
0
0.1
[ 0.7048767805099487, -0.13113579154014587, -0.00591812189668417, 0.0036952856462448835, 0.011339392513036728, -1.143663763999939, 1.025001049041748, -1.449997067451477, -0.46999818086624146, -2.939051846340135e-8, 0.0015304450644180179, 0.0015316344797611237, 0.0015340257668867707, -0.00153...
[ 0.1771397590637207, 0.25536012649536133, 0.5008195042610168, -0.16893598437309265, 0.16577935218811035, -0.6884374022483826, 0.6855886578559875, 0.17786502838134766, -0.24922800064086914, 0.5011624097824097, -0.16862033307552338, 0.1609242558479309, -0.6801449656486511, 0.6950348019599915,...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339965466409922, 0.0015339808305725455, -0.003067952813580632, -0.010737862437963486, 2.371336904616328e-9, 0.005760937929153442, -0.0030679609626531...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995107650756836, 0.9999988675117493, 0.999999463558197, -0.9231303930282593, -0.0015101426979526877, 0.0010486369719728827, 0.38448700308799744, 1, 3.3660430908203125, 5.91948938369751, 0.5342150926589966, 0.9999219179153442, 0.998674452304...
4
10
0
0.133333
[ 0.7048768401145935, -0.13113556802272797, -0.005918091628700495, 0.003695299383252859, 0.011339286342263222, -1.1436636447906494, 1.025001049041748, -1.4499977827072144, -0.46999916434288025, 2.1221967472229153e-7, 0.001532746129669249, 0.0015328088775277138, 0.001534099574200809, -0.00153...
[ 0.17714190483093262, 0.2553586959838867, 0.5008196830749512, -0.1689322143793106, 0.1657756119966507, -0.6884384751319885, 0.6855893731117249, 0.1778421401977539, -0.24891996383666992, 0.5011630654335022, -0.16898398101329803, 0.16054049134254456, -0.6781638264656067, 0.6969684362411499, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339908422902226, 0.0015339808305725455, -0.0030679560732096434, -0.01073786336928606, 1.5176055967458524e-9, 0.005589744076132774, -0.003067961195483...
[ 1, 4.694319725036621, 5.190511226654053, 0.004995137453079224, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015096658607944846, 0.001048604492098093, 0.3844867944717407, 1, 3.3660428524017334, 5.91948938369751, 0.5342152714729309, 0.9999219179153442, 0.99867415428161...
5
10
0
0.166667
[ 0.7048770785331726, -0.1311357319355011, -0.005918068811297417, 0.0036952663213014603, 0.011339007876813412, -1.1436638832092285, 1.0250003337860107, -1.4499977827072144, -0.46999919414520264, 5.313374629167811e-8, 0.001532672788016498, 0.0015333134215325117, 0.0015340939862653613, -0.0015...
[ 0.1771690845489502, 0.25536012649536133, 0.5008271932601929, -0.16887500882148743, 0.16571833193302155, -0.6884526610374451, 0.6856030821800232, 0.17779970169067383, -0.24860572814941406, 0.5011624097824097, -0.16936884820461273, 0.16016533970832825, -0.6761414408683777, 0.6989234685897827...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.001533987233415246, 0.0015339808305725455, -0.002518210094422102, -0.013905749656260014, 0.0008534772205166519, 0.004076955374330282, -0.0030679614283144...
[ 1, 4.694319248199463, 5.190511226654053, 0.004995167255401611, 0.9999988675117493, 0.999999463558197, -0.9231303334236145, -0.0015096658607944846, 0.0010484568774700165, 0.38448721170425415, 1, 3.366042375564575, 5.919488430023193, 0.53421550989151, 0.9999219179153442, 0.99867385625839...
6
10
0
0.2
[ 0.7048768401145935, -0.13113582134246826, -0.005918122362345457, 0.0036952239461243153, 0.011339385993778706, -1.1436636447906494, 1.0250009298324585, -1.4499980211257935, -0.46998855471611023, -0.0000018455447161613847, 0.0015046553453430533, 0.0015162040945142508, 0.0015340164536610246, ...
[ 0.178696870803833, 0.25542593002319336, 0.501002848148346, -0.1673944741487503, 0.16404539346694946, -0.6883686184883118, 0.6864523887634277, 0.1790447235107422, -0.24789810180664062, 0.5013910531997681, -0.16757036745548248, 0.1582873910665512, -0.6750320196151733, 0.7008545994758606, 0...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339849051088095, 0.0015339808305725455, -0.0015564312925562263, -0.019622033461928368, 0.0016506664687767625, 0.000902349129319191, -0.00306796142831...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995107650756836, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015101426979526877, 0.001048576319590211, 0.3844867944717407, 1, 3.3660426139831543, 5.919490337371826, 0.5342152118682861, 0.9999219179153442, 0.9986744523048...
7
10
0
0.233333
[ 0.7048771977424622, -0.13113577663898468, -0.005918137729167938, 0.0036951983347535133, 0.011339432559907436, -1.143663763999939, 1.0250003337860107, -1.4499987363815308, -0.4699816107749939, -0.0000049310337999486364, 0.0014805268729105592, 0.0015099315205588937, 0.0015341475373134017, -0...
[ 0.18154525756835938, 0.25551557540893555, 0.5013585686683655, -0.16448986530303955, 0.1608981043100357, -0.6884971857070923, 0.6877692341804504, 0.180802583694458, -0.24755334854125977, 0.5017344355583191, -0.16471421718597412, 0.15581496059894562, -0.6756147146224976, 0.7015238404273987, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339833917096257, 0.0015339808305725455, -0.00044393271673470736, -0.02508612349629402, 0.0021608928218483925, -0.0024848550092428923, -0.003067961428...
[ 1, 4.694318771362305, 5.190511703491211, 0.004995092749595642, 0.9999988675117493, 0.999999463558197, -0.9231303930282593, -0.0015101426979526877, 0.0010485730599611998, 0.38448700308799744, 1, 3.3660426139831543, 5.919489860534668, 0.5342152118682861, 0.9999219179153442, 0.99867439270...
8
10
0
0.266667
[ 0.7048767805099487, -0.13113580644130707, -0.005918061826378107, 0.0036951780784875154, 0.011339236982166767, -1.1436636447906494, 1.0250012874603271, -1.449998378753662, -0.46998313069343567, -0.000005566670552070718, 0.0014815469039604068, 0.0015153911663219333, 0.0015342652332037687, -0...
[ 0.18433904647827148, 0.2556037902832031, 0.5017386078834534, -0.1615515798330307, 0.1577427238225937, -0.6886584162712097, 0.6890340447425842, 0.18223977088928223, -0.24692821502685547, 0.5020618438720703, -0.16169773042201996, 0.15403491258621216, -0.6760308146476746, 0.7022175192832947, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.001533982460387051, 0.0015339808305725455, 0.00026811612769961357, -0.028756454586982727, 0.002487437566742301, -0.005453428719192743, -0.003067961428314...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995167255401611, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015096658607944846, 0.0010484743397682905, 0.3844867944717407, 1, 3.3660426139831543, 5.919490337371826, 0.5342152714729309, 0.9999219179153442, 0.998674392700...
9
10
0
0.3
[ 0.7048768401145935, -0.13113582134246826, -0.0059181503020226955, 0.0036952360533177853, 0.01133955642580986, -1.1436631679534912, 1.0250009298324585, -1.4499976634979248, -0.46998757123947144, -0.000003639850774561637, 0.0014967621536925435, 0.001519261859357357, 0.0015342636033892632, 0....
[ 0.18633031845092773, 0.25566720962524414, 0.5020413398742676, -0.15931516885757446, 0.15537025034427643, -0.6888316869735718, 0.6899200677871704, 0.1834702491760254, -0.24631023406982422, 0.502376914024353, -0.1589442789554596, 0.15232597291469574, -0.6764199733734131, 0.7028439044952393, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.001533981878310442, 0.0015339808305725455, 0.0007238274556584656, -0.031105492264032364, 0.003246174193918705, -0.007355825509876013, -0.0030679614283144...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995018243789673, 0.9999988675117493, 0.999999463558197, -0.9231306910514832, -0.0015101426979526877, 0.0010486607206985354, 0.3844863474369049, 1, 3.366042375564575, 5.919490337371826, 0.5342152118682861, 0.9999219179153442, 0.9986743927001...
10
10
0
0.333333
[ 0.7048768997192383, -0.13113577663898468, -0.005918068345636129, 0.0036951538641005754, 0.011339223012328148, -1.1436635255813599, 1.025000810623169, -1.449998378753662, -0.4699910581111908, -0.0000019952242382714758, 0.0015096069546416402, 0.0015218245098367333, 0.0015343392733484507, 0.0...
[ 0.1876072883605957, 0.2557358741760254, 0.5022426247596741, -0.15790869295597076, 0.1538008749485016, -0.6887562274932861, 0.6906699538230896, 0.1845691204071045, -0.2460951805114746, 0.5026817321777344, -0.1565607190132141, 0.15046507120132446, -0.6768314838409424, 0.7033833861351013, 0...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339816454797983, 0.0015339808305725455, 0.0008858580840751529, -0.031940706074237823, 0.0035173275973647833, -0.008032233454287052, -0.00306796166114...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995167255401611, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015096658607944846, 0.0010484474478289485, 0.3844867944717407, 1, 3.366042375564575, 5.919489860534668, 0.5342152118682861, 0.9999219179153442, 0.9986743927001...
11
10
0
0.366667
[ 0.704876720905304, -0.1311354786157608, -0.005918096285313368, 0.003695292165502906, 0.011339317075908184, -1.1436632871627808, 1.025000810623169, -1.449997067451477, -0.4699952304363251, -3.25984430560311e-8, 0.0015238025225698948, 0.0015242936788126826, 0.0015343715203925967, 0.000167863...
[ 0.18807005882263184, 0.25576210021972656, 0.5023174285888672, -0.1573946177959442, 0.15322566032409668, -0.688723623752594, 0.6909476518630981, 0.18551850318908691, -0.24628305435180664, 0.5029729604721069, -0.15457338094711304, 0.14845718443393707, -0.6772657036781311, 0.7038314938545227,...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339812962338328, 0.0015339808305725455, 0.0014229104854166508, -0.033143412321805954, 0.003907789010554552, -0.009006260894238949, -0.003067961661145...
[ 1, 4.694319725036621, 5.190511703491211, 0.004995137453079224, 0.9999988675117493, 0.999999463558197, -0.9231305718421936, -0.0015096658607944846, 0.0010486169485375285, 0.3844865560531616, 1, 3.3660426139831543, 5.919489860534668, 0.5342152118682861, 0.9999219179153442, 0.998674273490...
12
10
0
0.4
[ 0.7048768997192383, -0.13113586604595184, -0.005918152630329132, 0.003695037914440036, 0.011339654214680195, -1.1436634063720703, 1.025000810623169, -1.4499984979629517, -0.46999457478523254, -5.424856226454722e-7, 0.0015213083242997527, 0.0015241276705637574, 0.0015344514977186918, -0.000...
[ 0.18871450424194336, 0.2558169364929199, 0.5024204850196838, -0.1567060649394989, 0.15241803228855133, -0.6885766386985779, 0.6914291381835938, 0.18649959564208984, -0.24660110473632812, 0.503272533416748, -0.15260377526283264, 0.14637421071529388, -0.6777090430259705, 0.7042707204818726, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339810634031892, 0.0015339808305725455, 0.002225675620138645, -0.03418682888150215, 0.004246535710990429, -0.009851284325122833, -0.00306796166114509...
[ 1, 4.694319248199463, 5.190511703491211, 0.004995077848434448, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015101426979526877, 0.001048519043251872, 0.3844867944717407, 1, 3.366042375564575, 5.919490337371826, 0.5342152714729309, 0.9999219179153442, 0.99867439270019...
13
10
0
0.433333
[ 0.7048768401145935, -0.13113544881343842, -0.005918059963732958, 0.003695219988003373, 0.011339270509779453, -1.1436635255813599, 1.0250009298324585, -1.449998140335083, -0.4699949026107788, -3.128431842469581e-7, 0.0015225578099489212, 0.0015242449007928371, 0.0015345101710408926, -0.0009...
[ 0.18927621841430664, 0.2558889389038086, 0.5025117993354797, -0.15612268447875977, 0.15169045329093933, -0.6883299350738525, 0.6919665932655334, 0.18746495246887207, -0.2468729019165039, 0.50357586145401, -0.1506296694278717, 0.14431802928447723, -0.6781392693519592, 0.7047057151794434, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339809469878674, 0.0015339808305725455, 0.0025288984179496765, -0.034580931067466736, 0.004374482203274965, -0.01017045322805643, -0.0030679616611450...
[ 1, 4.694319725036621, 5.190511226654053, 0.004995167255401611, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015096658607944846, 0.001048527890816331, 0.3844867944717407, 1, 3.366042375564575, 5.919490337371826, 0.5342156887054443, 0.9999218583106995, 0.99867433309555...
14
10
0
0.466667
[ 0.7048771977424622, -0.13113556802272797, -0.005918150767683983, 0.003695266554132104, 0.011339491233229637, -1.1436636447906494, 1.0250009298324585, -1.4499976634979248, -0.46999654173851013, 5.313460746947385e-7, 0.0015285743866115808, 0.0015253337332978845, 0.0015343782724812627, -0.001...
[ 0.18949198722839355, 0.2559170722961426, 0.5025480389595032, -0.15589465200901031, 0.15140549838542938, -0.6882309317588806, 0.6921787858009338, 0.18836545944213867, -0.2469339370727539, 0.5038789510726929, -0.148638054728508, 0.1423778235912323, -0.6785411238670349, 0.7051363587379456, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, 1.401298464324817e-45, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339809469878674, 0.0015339808305725455, 0.0027229611296206713, -0.0348331555724144, 0.004456367809325457, -0.010374722070991993, -0.00306796166114509...
[ 1, 4.694319248199463, 5.190511226654053, 0.004995092749595642, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015101426979526877, 0.0010486594401299953, 0.3844867944717407, 1, 3.366042375564575, 5.919490337371826, 0.5342157483100891, 0.9999219179153442, 0.9986743330955...
15
10
0
0.5
[ 0.7048768401145935, -0.13113568723201752, -0.00591815821826458, 0.003695270512253046, 0.011339638382196426, -1.1436636447906494, 1.0250000953674316, -1.449998140335083, -0.46999701857566833, 7.045782126624545e-7, 0.0015301239909604192, 0.0015258119674399495, 0.001534303999505937, -0.001008...
[ 0.18962740898132324, 0.2559351921081543, 0.5025705099105835, -0.15575151145458221, 0.15122690796852112, -0.6881692409515381, 0.6923113465309143, 0.18924951553344727, -0.2467336654663086, 0.504187285900116, -0.14653563499450684, 0.1405644714832306, -0.6789125800132751, 0.7055824995040894, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.0225512832403183, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.002847161376848817, -0.03499457985162735, 0.0045087747275829315, -0.010505453683435917, -0.003067961661145091...
[ 1, 4.694319725036621, 5.190511226654053, 0.004995077848434448, 0.9999988675117493, 0.999999463558197, -0.9231305122375488, -0.0015101426979526877, 0.0010487241670489311, 0.3844867944717407, 1, 3.366042375564575, 5.919490337371826, 0.5342157483100891, 0.9999219179153442, 0.9986743330955...
16
10
0
0.533333
[ 0.7048748731613159, -0.13113580644130707, -0.005918390117585659, 0.0036953326780349016, 0.011341394856572151, -1.1437113285064697, 1.025001049041748, -1.4499973058700562, -0.46999579668045044, 0.0000037238710319797974, 0.0015321833780035377, 0.0012249365681782365, 0.0015344321727752686, -0...
[ 0.1897141933441162, 0.25594663619995117, 0.5025849342346191, -0.15566176176071167, 0.15111428499221802, -0.6881278157234192, 0.6923972964286804, 0.19034433364868164, -0.24639511108398438, 0.5045106410980225, -0.14427584409713745, 0.13870836794376373, -0.6792823076248169, 0.7060595154762268...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.08864115178585052, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.0029266495257616043, -0.035097893327474594, 0.004542314913123846, -0.010589121840894222, -0.0030679616611450...
[ 1, 4.6943206787109375, 5.1905131340026855, 0.004994824528694153, 0.9999988675117493, 0.999999463558197, -0.9231120944023132, -0.0015115732094272971, 0.0010494354646652937, 0.38453102111816406, 1, 3.366042375564575, 5.919490337371826, 0.5342156887054443, 0.9999219179153442, 0.9986743330...
17
10
0
0.566667
[ 0.7048587799072266, -0.13113336265087128, -0.0059181805700063705, 0.003699267515912652, 0.011340470984578133, -1.145796298980713, 1.0250020027160645, -1.449994444847107, -0.4699968695640564, 0.00001127414816437522, 0.0015427260659635067, 0.0013116855407133698, 0.0015350928297266364, -0.000...
[ 0.1897566318511963, 0.25595521926879883, 0.5025936961174011, -0.15561142563819885, 0.15104857087135315, -0.6880947351455688, 0.6924558877944946, 0.19114923477172852, -0.24635744094848633, 0.5048227310180664, -0.14230529963970184, 0.13684920966625214, -0.6796383261680603, 0.7064794898033142...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.15647391974925995, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.0029775218572467566, -0.035164013504981995, 0.004563780967146158, -0.010642669163644314, -0.0030679616611450...
[ 1, 4.694334506988525, 5.190522193908691, 0.0049949586391448975, 0.9999988675117493, 0.999999463558197, -0.9223084449768066, -0.0015115732094272971, 0.0010494880843907595, 0.38645461201667786, 1, 3.3660426139831543, 5.919490337371826, 0.5342157483100891, 0.9999218583106995, 0.9986743330...
18
10
0
0.6
[ 0.7048413157463074, -0.1311371773481369, -0.005918106529861689, 0.0037071716506034136, 0.011339111253619194, -1.1501421928405762, 1.0250012874603271, -1.4499956369400024, -0.4699970483779907, 0.000012199893717479426, 0.0015450955834239721, 0.0013813450932502747, 0.0015350331086665392, -0.0...
[ 0.1897892951965332, 0.25596094131469727, 0.5025995969772339, -0.15557463467121124, 0.15100254118442535, -0.6880788207054138, 0.6924899220466614, 0.19195938110351562, -0.24648523330688477, 0.5051385760307312, -0.14041317999362946, 0.1349031925201416, -0.6800059080123901, 0.7068785429000854,...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.21833325922489166, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.0030216563027352095, -0.03522137552499771, 0.004582403693348169, -0.010689125396311283, -0.00306796166114509...
[ 1, 4.6943440437316895, 5.190536975860596, 0.004994794726371765, 0.9999988675117493, 0.999999463558197, -0.9206202030181885, -0.0015115732094272971, 0.0010495719034224749, 0.39045920968055725, 1, 3.3660426139831543, 5.919490337371826, 0.5342157483100891, 0.9999218583106995, 0.9986743330...
19
10
0
0.633333
[ 0.7048249840736389, -0.1311410367488861, -0.005917919334024191, 0.00371870887465775, 0.011336944065988064, -1.1565470695495605, 1.0250011682510376, -1.4499956369400024, -0.4699971377849579, 0.000012188018445158377, 0.0015457967529073358, 0.0014426633715629578, 0.001534950453788042, -0.0012...
[ 0.1898200511932373, 0.2559642791748047, 0.502604603767395, -0.15554291009902954, 0.15096281468868256, -0.6880654096603394, 0.6925190687179565, 0.19277262687683105, -0.24659109115600586, 0.5054595470428467, -0.13850851356983185, 0.13296498358249664, -0.680367112159729, 0.7072739005088806, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.2313653528690338, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.003030917374417186, -0.03523341193795204, 0.004586311522871256, -0.010698873549699783, -0.003067961661145091,...
[ 1, 4.694354057312012, 5.190550804138184, 0.004994839429855347, 0.9999988675117493, 0.999999463558197, -0.9181005954742432, -0.0015115732094272971, 0.0010495486203581095, 0.39634740352630615, 1, 3.3660426139831543, 5.919490337371826, 0.5342157483100891, 0.9999218583106995, 0.99867433309...
20
10
0
0.666667
[ 0.7048099637031555, -0.131145179271698, -0.005917822476476431, 0.003730953671038151, 0.011334466747939587, -1.1633408069610596, 1.0250012874603271, -1.4499951601028442, -0.46999698877334595, 0.000011883917977684177, 0.001545657403767109, 0.0014571481151506305, 0.0015348483575507998, -0.001...
[ 0.18982720375061035, 0.2559661865234375, 0.5026057958602905, -0.15553542971611023, 0.15095363557338715, -0.6880629658699036, 0.6925252079963684, 0.19361257553100586, -0.24655914306640625, 0.5057872533798218, -0.13652411103248596, 0.13107731938362122, -0.6807138323783875, 0.7076783180236816...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.2501155138015747, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.0027405251748859882, -0.035250745713710785, 0.004591938573867083, -0.010712910443544388, -0.00306796166114509...
[ 1, 4.694362163543701, 5.190564155578613, 0.004994809627532959, 0.9999988675117493, 0.999999463558197, -0.9153867959976196, -0.0015115732094272971, 0.0010495232418179512, 0.4025755524635315, 1, 3.3660428524017334, 5.919490337371826, 0.5342157483100891, 0.9999218583106995, 0.998674333095...
21
10
0
0.7
[ 0.7047944664955139, -0.13114947080612183, -0.00591767905279994, 0.0037443821784108877, 0.011331653222441673, -1.1707645654678345, 1.0250017642974854, -1.4499956369400024, -0.46999698877334595, 0.000011859014193760231, 0.001545735984109342, 0.0014758870238438249, 0.0015348466113209724, -0.0...
[ 0.18983888626098633, 0.2559475898742676, 0.502606987953186, -0.1555086225271225, 0.15096013247966766, -0.6881616711616516, 0.6924316883087158, 0.19439542293548584, -0.24654006958007812, 0.5060978531837463, -0.13467161357402802, 0.12930555641651154, -0.6810324788093567, 0.7080525159835815, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.25675907731056213, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.002802975242957473, -0.03525690734386444, 0.004593939520418644, -0.010717901401221752, -0.003067961661145091...
[ 1, 4.694370269775391, 5.190577983856201, 0.004994809627532959, 0.9999988675117493, 0.999999463558197, -0.912372887134552, -0.0015115732094272971, 0.001049538142979145, 0.4093601107597351, 1, 3.3660428524017334, 5.919490337371826, 0.5342156887054443, 0.9999219179153442, 0.99867433309555...
22
10
0
0.733333
[ 0.7047795057296753, -0.13115398585796356, -0.005917574279010296, 0.0037580826319754124, 0.011328771710395813, -1.1783994436264038, 1.0250015258789062, -1.4499948024749756, -0.46999838948249817, 0.000011000071935995948, 0.0015458948910236359, 0.001488501438871026, 0.001534828683361411, -0.0...
[ 0.1898404359817505, 0.255950927734375, 0.5026079416275024, -0.15550805628299713, 0.150953009724617, -0.6881436705589294, 0.6924513578414917, 0.19444739818572998, -0.24651670455932617, 0.5061248540878296, -0.13449837267398834, 0.12917910516262054, -0.6810380220413208, 0.7081032395362854, ...
[ -1.401298464324817e-45, -1.401298464324817e-45, -0.2663418650627136, 1.024999976158142, -1.4500000476837158, -0.4699999988079071, 0, 0.0015339808305725455, 0.0015339808305725455, 0.002652325900271535, -0.03526578098535538, 0.004596820566803217, -0.01072508841753006, -0.003067961661145091, ...
[ 1, 4.694377899169922, 5.190590858459473, 0.004994705319404602, 0.9999988675117493, 0.999999463558197, -0.9092211127281189, -0.0015115732094272971, 0.0010495216120034456, 0.4163135290145874, 1, 3.3660428524017334, 5.919490337371826, 0.5342156887054443, 0.9999218583106995, 0.998674333095...
23
10
0
0.766667
[ 0.7047642469406128, -0.13115818798542023, -0.005917430855333805, 0.003772405907511711, 0.011325633153319359, -1.1863563060760498, 1.0250014066696167, -1.4499950408935547, -0.4699985086917877, 0.000011040621757274494, 0.0015459873247891665, 0.0014979892875999212, 0.0015348111046478152, -0.0...
